Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price (From) |
---|---|---|---|---|---|---|
5FK (EP6C) Engine | Berlingo | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1195 |
HDY (TU1M/L3) Engine | Berlingo | 1.1 | Petrol | 4 CYLINDER INLINE | 1999-2002 | £ 595 |
HDZ (TU1M/L3) Engine | Berlingo | 1.1 | Petrol | 4 CYLINDER INLINE | 1997-2002 | £ 595 |
HFX (TU1JP/L4) Engine | Berlingo | 1.1 | Petrol | 4 CYLINDER INLINE | 2001-2007 | £ 595 |
KFW (TU3A) Engine | Berlingo | 1.4 | Petrol | 4 CYLINDER INLINE | 2003-2012 | £ 995 |
KFW (TU3JP/L4) Engine | Berlingo | 1.4 | Petrol | 4 CYLINDER INLINE | 2001-2012 | £ 595 |
KFX (TU3JP/IFL4) Engine | Berlingo | 1.4 | Petrol | 4 CYLINDER INLINE | 1999-2002 | £ 595 |
KFX (TU3JP/L3) Engine | Berlingo | 1.4 | Petrol | 4 CYLINDER INLINE | 1997-2002 | £ 595 |
LFX (XU7JB/L3) Engine | Berlingo | 1.8 | Petrol | 4 CYLINDER INLINE | 1997-2002 | £ 595 |
NFR (TU5JP4B) Engine | Berlingo | 1.6 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1295 |
NFU (TU5JP4) Engine | Berlingo | 1.6 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 795 |
NFU (TU5JP4/L4) Engine | Berlingo | 1.6 | Petrol | 4 CYLINDER INLINE | 2000-2009 | £ 695 |
5FS (EP6C) Engine | Berlingo | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1195 |
HNP (EB2ADT) Engine | Berlingo | 1.199 | Petrol | V TYPE 6 CYLINDER | 2018-2024 | NA |
HNS (EB2ADTS) Engine | Berlingo | 1.199 | Petrol | V TYPE 6 CYLINDER | 2019-2024 | NA |
HNZ (EB2DT) Engine | Berlingo | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
5FK (EP6CB) Engine | Berlingo | 1.598 | Petrol | V TYPE 8 CYLINDER | 2010-2024 | NA |
KFW (TU3JP) Engine | Berlingo | 1.36 | Petrol | V TYPE 8 CYLINDER | 2002-2011 | NA |
KFX (TU3A) Engine | Berlingo | 1.36 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
NFP (EC5) Engine | Berlingo | 1.587 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
HFX (TU1A) Engine | C2 | 1.1 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 695 |
HFX (TU1JP) Engine | C2 | 1.1 | Petrol | 4 CYLINDER INLINE | 2003-2010 | £ 695 |
KFU (ET3J4) Engine | C2 | 1.4 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 695 |
KFV (TU3A) Engine | C2 | 1.4 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 695 |
KFV (TU3JP) Engine | C2 | 1.4 | Petrol | 4 CYLINDER INLINE | 2003-2010 | £ 695 |
NFS (TU5JP4S) Engine | C2 | 1.6 | Petrol | 4 CYLINDER INLINE | 2004-2010 | £ 695 |
NFU (TU5JP4) Engine | C2 | 1.6 | Petrol | 4 CYLINDER INLINE | 2003-2010 | £ 795 |
TU3AF Engine | C2 | 1.36 | Petrol | 6 CYLINDER INLINE | 2012-2014 | NA |
TU3AF Engine | C2 | 1.361 | Petrol | 6 CYLINDER INLINE | 2006-2014 | NA |
N6A (TU5JP4) Engine | C2 | 1.587 | Petrol | V TYPE 8 CYLINDER | 2006-2014 | NA |
8FR (EP3C) Engine | C3 | 1.4 | Petrol | 4 CYLINDER INLINE | 2010-2012 | £ 895 |
HFV (TU1A) Engine | C3 | 1.1 | Petrol | 4 CYLINDER INLINE | 2010-2012 | £ 895 |
HFX (TU1A) Engine | C3 | 1.1 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 695 |
HFX (TU1JP) Engine | C3 | 1.1 | Petrol | 4 CYLINDER INLINE | 2002-2010 | £ 695 |
KFT (TU3A) Engine | C3 | 1.4 | Petrol | 4 CYLINDER INLINE | 2010-2012 | £ 895 |
KFU (ET3J4) Engine | C3 | 1.4 | Petrol | 4 CYLINDER INLINE | 2004-2010 | £ 695 |
KFV (TU3A) Engine | C3 | 1.4 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 695 |
KFV (TU3JP) Engine | C3 | 1.4 | Petrol | 4 CYLINDER INLINE | 2002-2010 | £ 695 |
NFU (TU5JP4) Engine | C3 | 1.6 | Petrol | 4 CYLINDER INLINE | 2002-2010 | £ 795 |
5FS (EP6C) Engine | C3 | 1.6 | Petrol | 4 CYLINDER INLINE | 2010-2012 | £ 1195 |
9HX (DV6ATED4) Engine | C3 | 1.6 | Diesel | 4 CYLINDER INLINE | 2010-2010 | £ 1195 |
HMM (EB2FAD) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
HMP (EB2FB) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
HMR (EB2FA) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2018-2024 | NA |
HMZ (EB2F) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
HNP (EB2ADT) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
HNV (EB2DTM) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
HNZ (EB2DT) Engine | C3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2014-2024 | NA |
ZMZ (EB0) Engine | C3 | 0.999 | Petrol | V TYPE 6 CYLINDER | 2012-2024 | NA |
8FN (EP3) Engine | C3 | 1.397 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
8FP (EP3C) Engine | C3 | 1.397 | Petrol | V TYPE 8 CYLINDER | 2009-2024 | NA |
8FR (EP3) Engine | C3 | 1.397 | Petrol | V TYPE 8 CYLINDER | 2009-2024 | NA |
EC5 Engine | C3 | 1.587 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
NFP (EC5) Engine | C3 | 1.587 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
YFZ (TU4M) Engine | C3 | 1.449 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
6FY (EW7A) Engine | C5 | 1.8 | Petrol | 4 CYLINDER INLINE | 2004-2012 | £ 995 |
6FZ (EW7J4) Engine | C5 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2008 | £ 695 |
RFJ Engine | C5 | 2.0 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1795 |
RFJ (EW10A) Engine | C5 | 2.0 | Petrol | 4 CYLINDER INLINE | 2004-2012 | £ 1100 |
RFN (EW10J4) Engine | C5 | 2.0 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 1100 |
RLZ (EW10D) Engine | C5 | 2.0 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 895 |
5FN (EP6CDT) Engine | C5 | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1595 |
5FV (EP6CDT) Engine | C5 | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1595 |
(ES9J4S) Engine | C5 | 3.0 | Petrol | 6 CYLINDER | 2001-2004 | £ 1150 |
XFU (ES9A) Engine | C5 | 3.0 | Petrol | 6 CYLINDER | 2007-2010 | £ 1295 |
XFV (ES9A) Engine | C5 | 3.0 | Petrol | 6 CYLINDER | 2004-2008 | £ 1395 |
XFX (ES9J4S/L5) Engine | C5 | 3.0 | Petrol | 6 CYLINDER | 2000-2004 | £ 1295 |
XFX (ES9J4S) Engine | C5 | 2.946 | Petrol | V TYPE 12 CYLINDER | 2004-2024 | NA |
HNS (EB2ADTS) Engine | C5 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2021-2024 | NA |
5FM (EP6DT) Engine | C5 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
3FZ (EW12J4/L5) Engine | C8 | 2.2 | Petrol | 4 CYLINDER INLINE | 2002-2006 | £ 1195 |
RFJ (EW10A) Engine | C8 | 2.0 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 1100 |
RFN (EW10J4) Engine | C8 | 2.0 | Petrol | 4 CYLINDER INLINE | 2002-2005 | £ 1100 |
RFN (EW10J4/L5) Engine | C8 | 2.0 | Petrol | 4 CYLINDER INLINE | 2002-2005 | £ 795 |
XFX (ES9J4S/L5) Engine | C8 | 3.0 | Petrol | 6 CYLINDER | 2002-2006 | £ 1295 |
XFX (ES9J4S) Engine | C8 | 2.946 | Petrol | V TYPE 12 CYLINDER | 2002-2024 | NA |
3FZ (EW12J4) Engine | C8 | 2.23 | Petrol | V TYPE 8 CYLINDER | 2002-2024 | NA |
8FR (EP3C) Engine | DS3 | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 895 |
5FR (EP6DTE) Engine | DS3 | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1595 |
5FS (EP6C) Engine | DS3 | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1195 |
5FX (EP6DTE) Engine | DS3 | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1595 |
HMZ (EB2F) Engine | DS3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2013-2015 | NA |
HNZ (EB2DT) Engine | DS3 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2014-2015 | NA |
5FD (EP6DTS) Engine | DS3 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2011-2015 | NA |
5FF (EP6DTS) Engine | DS3 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2011-2015 | NA |
5FM (EP6DT) Engine | DS3 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2012-2015 | NA |
5FR (EP6DT) Engine | DS3 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2010-2015 | NA |
5GZ (EP6FDT) Engine | DS3 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2014-2015 | NA |
8FP (EP3C) Engine | DS3 | 1.397 | Petrol | V TYPE 8 CYLINDER | 2010-2015 | NA |
KFW (TU3JP/L4) Engine | Xsara | 1.4 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 595 |
KFX (TU3JP) Engine | Xsara | 1.4 | Petrol | 4 CYLINDER INLINE | 1997-2000 | £ 595 |
KFX (TU3JP/L4) Engine | Xsara | 1.4 | Petrol | 4 CYLINDER INLINE | 1998-2000 | £ 595 |
LFX (XU7JB) Engine | Xsara | 1.8 | Petrol | 4 CYLINDER INLINE | 1997-2000 | £ 495 |
LFY (XU7JP4) Engine | Xsara | 1.8 | Petrol | 4 CYLINDER INLINE | 1997-2000 | £ 495 |
LFZ (XU7JP) Engine | Xsara | 1.8 | Petrol | 4 CYLINDER INLINE | 1997-2000 | £ 495 |
NFU (TU5JP4) Engine | Xsara | 1.6 | Petrol | 4 CYLINDER INLINE | 2000-2006 | £ 795 |
NFZ (TU5JP) Engine | Xsara | 1.6 | Petrol | 4 CYLINDER INLINE | 1997-2000 | £ 595 |
RFN (EW10J4/L4/5) Engine | Xsara | 2.0 | Petrol | 4 CYLINDER INLINE | 2002-2005 | £ 695 |
RFN (EW10J4/L5) Engine | Xsara | 2.0 | Petrol | 4 CYLINDER INLINE | 2000-2005 | £ 795 |
RFS (XU10J4RS/L3) Engine | Xsara | 2.0 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 795 |
RFV (XU10J4R) Engine | Xsara | 2.0 | Petrol | 4 CYLINDER INLINE | 1998-2000 | £ 595 |
6FZ (EW7J4) Engine | Xsara Picasso | 1.8 | Petrol | 4 CYLINDER INLINE | 2002-2007 | £ 695 |
NFU (TU5JP4) Engine | Xsara Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 795 |
NFV (TU5JP/L4) Engine | Xsara Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2000-2006 | £ 895 |
RFN (EW10J4) Engine | Xsara Picasso | 2.0 | Petrol | 4 CYLINDER INLINE | 2003-2007 | £ 1100 |
RFN (EW10J4/L5) Engine | Xsara Picasso | 2.0 | Petrol | 4 CYLINDER INLINE | 2002-2007 | £ 795 |
161A (XUD7/L) Engine | C15 Diesel Van | 1.7 | Diesel | 4 CYLINDER INLINE | 1993-2002 | £ 495 |
WJZ (DW8B) Engine | C15 Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 695 |
WJZ (DW8) Engine | Berlingo Diesel Van | 1.868 | Diesel | N/A | 1999-2011 | £ 367 |
9HN (DV6ETED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER | 2008-2016 | £ 1781 |
9HW (DV6ETED) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER | 1996-2016 | £ 1247 |
WJZ (DW8) Engine | Berlingo Diesel Van | 1.868 | Diesel | 4 CYLINDER | 1999-2011 | £ 367 |
WJY (DW8B/L4) Engine | Berlingo Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 2000-2007 | £ 795 |
WJZ (DW8/LW3) Engine | Berlingo Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1998-2002 | £ 795 |
9HL (DV6C) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2016 | £ 1195 |
9HP (DV6DTED) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2010-2012 | £ 1195 |
9HR (DV6C) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2016 | £ 794 |
9HS (DV6TED4BU) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1195 |
9HT (DV6BTED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2016 | £ 1211 |
9HT (DV6BUTED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 1195 |
9HV (DV6TED4B) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 1195 |
9HW (DV6B) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2009-2012 | £ 1195 |
9HW (DV6BTED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2005-2012 | £ 1195 |
9HX (DV6ATED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2005-2016 | £ 1195 |
9HX (DV6AUTED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 1195 |
9HY (DV6TED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2005-2010 | £ 1195 |
9HZ (DV6TED4) Engine | Berlingo Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2016 | £ 1353 |
RHY (DW10TD) Engine | Berlingo Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 2002-2007 | £ 895 |
9HE (DV6DBM) Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2010-2017 | NA |
9HJ (DV6DTEDM) Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
9HN (DV6ETED) Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2008-2024 | NA |
BHW (DV6FE) Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2008-2024 | NA |
BHY (DV6FD) Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
BHZ (DV6FC) Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
DV6B Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2005-2011 | NA |
DV6CTED Engine | Berlingo Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2012-2024 | NA |
YHW (DV5RE) Engine | Berlingo Diesel Van | 1.499 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
YHY (DV5RD) Engine | Berlingo Diesel Van | 1.499 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
YHZ (DV5RC) Engine | Berlingo Diesel Van | 1.499 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
WJY (DW8B) Engine | Dispatch Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1999-2007 | £ 695 |
WJZ (DW8/L/W3) Engine | Dispatch Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1999-2007 | £ 695 |
9HU (DV6UTED4) Engine | Dispatch Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 1295 |
D8B (XUD9TF) Engine | Dispatch Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1995-2001 | £ 695 |
DHX (XUD9BTF/L3) Engine | Dispatch Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1997-2001 | £ 695 |
RHK (DW10UTED4) Engine | Dispatch Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 2195 |
RHM (DW10ATED4) Engine | Dispatch Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 2004-2007 | £ 1895 |
RHR (DW10BTED4) Engine | Dispatch Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 2195 |
RHW (DW10JATED4) Engine | Dispatch Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 2000-2007 | £ 795 |
RHX (DW10BTED/L3) Engine | Dispatch Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 1999-2007 | £ 795 |
RHZ (DW10ATED/L3) Engine | Dispatch Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 1999-2007 | £ 795 |
9HF (DV6DU) Engine | Dispatch Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
AHH (DW10FC) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
AHK (DW10FE) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
AHY (DW10CE) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2011-2016 | NA |
AHZ (DW10CD) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2011-2024 | NA |
BHS (DV6FDU) Engine | Dispatch Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
BHV (DV6FDU) Engine | Dispatch Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
BHX (DV6FCU) Engine | Dispatch Diesel Van | 1.56 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
EHS (DW10FDDU370) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2020-2024 | NA |
EHT (DW10FDDU340) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2020-2024 | NA |
EHZ (DW10FDCU) Engine | Dispatch Diesel Van | 1.997 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
YHR (DV5RUCd) Engine | Dispatch Diesel Van | 1.499 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
YHV (DV5RUC) Engine | Dispatch Diesel Van | 1.499 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
220/A200 Engine | Dispatch Van | 1.6 | Petrol | 4 CYLINDER INLINE | 1994-2001 | £ 795 |
RFJ (EW10A) Engine | Dispatch Van | 2.0 | Petrol | 4 CYLINDER INLINE | 2007-2012 | £ 1100 |
RFN (EW10J4/L5) Engine | Dispatch Van | 2.0 | Petrol | 4 CYLINDER INLINE | 2000-2007 | £ 795 |
RFH (EW10A) Engine | Dispatch Van | 1.997 | Petrol | V TYPE 8 CYLINDER | 2007-2016 | NA |
DJY (XUD9Y) Engine | Relay Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1998-2002 | £ 695 |
T9A (DJ5) Engine | Relay Diesel Van | 2.5 | Diesel | 4 CYLINDER INLINE | 1994-2002 | £ 1195 |
8140.43S Engine | Relay Diesel Van | 2.8 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 1695 |
8140.63 Engine | Relay Diesel Van | 2.8 | Diesel | 4 CYLINDER INLINE | 2001-2002 | £ 1695 |
4HM Engine | Relay Diesel Van | 2.2 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 1795 |
4HU (P22DTE) Engine | Relay Diesel Van | 2.2 | Diesel | 4 CYLINDER INLINE | 2006-2012 | £ 1795 |
4HV (P22DTE) Engine | Relay Diesel Van | 2.2 | Diesel | 4 CYLINDER INLINE | 2006-2012 | £ 1795 |
4HY (DW12UTED) Engine | Relay Diesel Van | 2.2 | Diesel | 4 CYLINDER INLINE | 2002-2006 | £ 1795 |
8140.43 Engine | Relay Diesel Van | 2.8 | Diesel | 4 CYLINDER INLINE | 2001-2002 | £ 1495 |
DHX (XUD9UTF) Engine | Relay Diesel Van | 1.9 | Diesel | 4 CYLINDER INLINE | 1995-2002 | £ 695 |
F1CE (3481M/SOFIM) Engine | Relay Diesel Van | 3.0 | Diesel | 4 CYLINDER INLINE | 2010-2012 | £ 2995 |
F1CE (F30DT) Engine | Relay Diesel Van | 3.0 | Diesel | 4 CYLINDER INLINE | 2006-2012 | £ 2995 |
RHV (DW10UTD) Engine | Relay Diesel Van | 2.0 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 995 |
THX (DJ5TDI) Engine | Relay Diesel Van | 2.5 | Diesel | 4 CYLINDER INLINE | 1997-2002 | £ 1295 |
THX (DJ5TED) Engine | Relay Diesel Van | 2.5 | Diesel | 4 CYLINDER INLINE | 1997-2002 | £ 1295 |
4HN Engine | C-Crosser Diesel Van | 2.2 | Diesel | 4 CYLINDER INLINE | 2007-2010 | £ 1995 |
4239 Engine | C2 Diesel Van | 1.4 | Diesel | 4 CYLINDER INLINE | 2007-2010 | £ 795 |
8HX (DV4TD) Engine | C2 Diesel Van | 1.4 | Diesel | 4 CYLINDER INLINE | 2003-2016 | £ 795 |
8HZ (DV4TD) Engine | C2 Diesel Van | 1.4 | Diesel | 4 CYLINDER INLINE | 2003-2016 | £ 795 |
9HZ (DV6TED4) Engine | C2 Diesel Van | 1.6 | Diesel | 4 CYLINDER INLINE | 2003-2016 | £ 1353 |
HDY (TU1M/L3) Engine | Berlingo Van | 1.1 | Petrol | 4 CYLINDER INLINE | 1999-2002 | £ 595 |
HDZ (TU1M/L3) Engine | Berlingo Van | 1.1 | Petrol | 4 CYLINDER INLINE | 1997-2002 | £ 595 |
HFX (TU1JP/L4) Engine | Berlingo Van | 1.1 | Petrol | 4 CYLINDER INLINE | 2001-2007 | £ 595 |
KFW (TU3A) Engine | Berlingo Van | 1.4 | Petrol | 4 CYLINDER INLINE | 2003-2012 | £ 995 |
KFW (TU3JP/L4) Engine | Berlingo Van | 1.4 | Petrol | 4 CYLINDER INLINE | 2001-2012 | £ 595 |
KFX (TU3JP/IFL4) Engine | Berlingo Van | 1.4 | Petrol | 4 CYLINDER INLINE | 1999-2002 | £ 595 |
KFX (TU3JP/L3) Engine | Berlingo Van | 1.4 | Petrol | 4 CYLINDER INLINE | 1997-2002 | £ 595 |
LFX (XU7JB/L3) Engine | Berlingo Van | 1.8 | Petrol | 4 CYLINDER INLINE | 1997-2002 | £ 595 |
NFU (TU5JP4/L4) Engine | Berlingo Van | 1.6 | Petrol | 4 CYLINDER INLINE | 2000-2009 | £ 695 |
384F (CFA)/1KR-FE Engine | C1 | 1.0 | Petrol | 4 CYLINDER INLINE | 2005-2012 | £ 595 |
CFA (384F) Engine | C1 | 0.998 | Petrol | V TYPE 6 CYLINDER | 2005-2014 | NA |
CFB (1KR) Engine | C1 | 0.998 | Petrol | V TYPE 6 CYLINDER | 2005-2024 | NA |
HMT (EB2D) Engine | C1 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2014-2024 | NA |
HMZ (EB2) Engine | C1 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2014-2024 | NA |
HMZ (EB2F) Engine | C1 | 1.199 | Petrol | V TYPE 6 CYLINDER | 2014-2024 | NA |
5FP (EP6) Engine | C3 Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2010 | £ 1100 |
5FW (EP6) Engine | C3 Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2009-2010 | £ 1100 |
8FS (EP3) Engine | C3 Picasso | 1.4 | Petrol | 4 CYLINDER INLINE | 2009-2010 | £ 1100 |
HNZ (EB2DT) Engine | C3 Picasso | 1.199 | Petrol | V TYPE 6 CYLINDER | 2015-2024 | NA |
8FN (EP3) Engine | C3 Picasso | 1.397 | Petrol | V TYPE 8 CYLINDER | 2009-2024 | NA |
8FP (EP3C) Engine | C3 Picasso | 1.397 | Petrol | V TYPE 8 CYLINDER | 2009-2024 | NA |
NFP (EC5) Engine | C3 Picasso | 1.587 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
NFX (TU5JP4) Engine | C3 Picasso | 1.587 | Petrol | V TYPE 8 CYLINDER | 2011-2012 | NA |
YFZ (TU4M) Engine | C3 Picasso | 1.449 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
KFV (TU3JP) Engine | C3 Pluriel | 1.4 | Petrol | 4 CYLINDER INLINE | 2003-2010 | £ 695 |
NFU (TU5JP4) Engine | C3 Pluriel | 1.6 | Petrol | 4 CYLINDER INLINE | 2003-2010 | £ 795 |
5FW (EP6) Engine | C4 Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1100 |
6FY (EW7A) Engine | C4 Picasso | 1.8 | Petrol | 4 CYLINDER INLINE | 2006-2009 | £ 995 |
RFJ (EW10A) Engine | C4 Picasso | 2.0 | Petrol | 4 CYLINDER INLINE | 2006-2010 | £ 1100 |
5FT (EP6DT) Engine | C4 Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1595 |
5FX (EP6DT) Engine | C4 Picasso | 1.6 | Petrol | 4 CYLINDER INLINE | 2008-2012 | £ 1595 |
HNY (EB2DTS) Engine | C4 Picasso | 1.199 | Petrol | V TYPE 6 CYLINDER | 2014-2024 | NA |
HNZ (EB2DT) Engine | C4 Picasso | 1.199 | Petrol | V TYPE 6 CYLINDER | 2016-2024 | NA |
5GZ (EP6FDT) Engine | C4 Picasso | 1.598 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
XFV (ES9A) Engine | C6 | 3.0 | Petrol | 6 CYLINDER | 2005-2009 | £ 1395 |
XFX (ES9J4S) Engine | C6 | 2.946 | Petrol | V TYPE 12 CYLINDER | 2005-2012 | NA |
5G02 10UF01 (EP6FD Engine | C6 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2016-2017 | NA |
5G04(EP6FDTXD) Engine | C6 | 1.598 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
