Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price (From) |
---|---|---|---|---|---|---|
K20A Engine | Accord | 2.0 | Petrol | N/A | 2003-2008 | £ 1195 |
F18B2 Engine | Accord | 1.8 | Petrol | N/A | 1998-2003 | £ 475 |
K24A Engine | Accord | 2.4 | Petrol | N/A | 2003-2008 | £ 1450 |
J30A Engine | Accord | 3.0 | Petrol | N/A | 1998-2003 | £ 755 |
F20B6 Engine | Accord | 2.0 | Petrol | N/A | 2003-2008 | £ 475 |
J30A5 Engine | Accord | 2.997 | Petrol | V TYPE 12 CYLINDER | 2006-2024 | NA |
J35A8 Engine | Accord | 3.471 | Petrol | V TYPE 12 CYLINDER | 2008-2024 | NA |
J35Y1 Engine | Accord | 3.471 | Petrol | V TYPE 12 CYLINDER | 2012-2024 | NA |
J35Y3 Engine | Accord | 3.471 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
J35Z2 Engine | Accord | 3.471 | Petrol | V TYPE 12 CYLINDER | 2008-2024 | NA |
K20C4 Engine | Accord | 1.996 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
K24A3 Engine | Accord | 2.354 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
K24W Engine | Accord | 2.356 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
K24W1 Engine | Accord | 2.356 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
K24W2 Engine | Accord | 2.356 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
K24W3 Engine | Accord | 2.356 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
K24W4 Engine | Accord | 2.356 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
K24Z2 Engine | Accord | 2.354 | Petrol | V TYPE 8 CYLINDER | 2007-2024 | NA |
K24Z3 Engine | Accord | 2.354 | Petrol | V TYPE 8 CYLINDER | 2007-2024 | NA |
K24Z5 Engine | Accord | 2.354 | Petrol | V TYPE 8 CYLINDER | 2008-2024 | NA |
L15BE Engine | Accord | 1.498 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
L15BG Engine | Accord | 1.498 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
L15BH Engine | Accord | 1.498 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
LFA-H4 Engine | Accord | 1.993 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
LFA-MF8 Engine | Accord | 1.993 | Petrol | V TYPE 8 CYLINDER | 2013-2016 | NA |
LFB1 Engine | Accord | 1.993 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
LFB2 Engine | Accord | 1.993 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
R20A3 Engine | Accord | 1.997 | Petrol | V TYPE 8 CYLINDER | 2008-2015 | NA |
R20Z2 Engine | Accord | 1.997 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
R20Z3 Engine | Accord | 1.997 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
K20A Engine | Stream | 2.0 | Petrol | N/A | 2001-2006 | £ 1195 |
D17A Engine | Stream | 1.7 | Petrol | N/A | 2001-2006 | £ 850 |
4EE2 Engine | Stream | 1.7 | Diesel | N/A | 2001-2005 | £ 795 |
R18A1 Engine | Stream | 1.799 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
R18A2 Engine | Stream | 1.799 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
R20A4 Engine | Stream | 1.997 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
B20B Engine | CR-V | 2.0 | Petrol | N/A | 1997-2002 | £ 995 |
B20Z1 Engine | CR-V | 2.0 | Petrol | N/A | 2001-2006 | £ 995 |
K20A Engine | CR-V | 2.0 | Petrol | N/A | 2001-2008 | £ 1195 |
K24A Engine | CR-V | 2.4 | Petrol | N/A | 2001-2006 | £ 1450 |
K24A1 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
K24W Engine | CR-V | 2.356 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
K24W9 Engine | CR-V | 2.356 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
K24Y1 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
K24Z1 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
K24Z4 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2009-2024 | NA |
K24Z6 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
K24Z7 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
K24Z9 Engine | CR-V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
L15B7 Engine | CR-V | 1.498 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
L15BE Engine | CR-V | 1.498 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
L15BG Engine | CR-V | 1.498 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
L15BH Engine | CR-V | 1.498 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
L15BJ Engine | CR-V | 1.498 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
L15BY Engine | CR-V | 1.498 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
LFB1 Engine | CR-V | 1.993 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
LFB2 Engine | CR-V | 1.993 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
R20A Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
R20A1 Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
R20A2 Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2006-2012 | NA |
R20A5 Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
R20A6 Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
R20A9 Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
R20Z9 Engine | CR-V | 1.997 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
F20C1 Engine | S2000 | 2.0 | Petrol | N/A | 1999-2008 | £ 2450 |
F20C1 Engine | S2000 | 2.2 | Petrol | N/A | 1999-2008 | £ 2450 |
F20C VTEC Engine | S2000 | 1.997 | Petrol | V TYPE 8 CYLINDER | 1999-2024 | NA |
F20C3 Engine | S2000 | 1.997 | Petrol | V TYPE 8 CYLINDER | 2003-2024 | NA |
F22C1 Engine | S2000 | 2.156 | Petrol | V TYPE 8 CYLINDER | 2003-2024 | NA |
B18C Engine | Integra | 1.8 | Petrol | N/A | 1994-2004 | £ 1995 |
B18B Engine | Integra | 1.8 | Petrol | N/A | 1998-2001 | £ 595 |
K20A Engine | Integra | 2.0 | Petrol | N/A | 1997-2006 | £ 2500 |
K20A2 Engine | Integra | 1.998 | Petrol | V TYPE 8 CYLINDER | 2004-2024 | NA |
K20A3 Engine | Integra | 1.998 | Petrol | V TYPE 8 CYLINDER | 2002-2024 | NA |
B16A Engine | Civic | 1.6 | Petrol | N/A | 1995-2001 | £ 655 |
B18B Engine | Civic | 1.8 | Petrol | N/A | 1992-2001 | £ 595 |
B18C Engine | Civic | 1.8 | Petrol | N/A | 1995-2001 | £ 1250 |
D15B Engine | Civic | 1.5 | Petrol | N/A | 1995-2001 | £ 345 |
D15B Engine | Civic | 1.5 | Petrol | N/A | 1995-2001 | £ 325 |
D15Z6 Engine | Civic | 1.5 | Petrol | N/A | 1995-2001 | £ 325 |
D16A Engine | Civic | 1.6 | Petrol | N/A | 1995-2001 | £ 525 |
D16A Engine | Civic | 1.6 | Petrol | N/A | 1995-2001 | £ 525 |
D16B Engine | Civic | 1.6 | Petrol | N/A | 2000-2005 | £ 395 |
D16Z1 Engine | Civic | 1.6 | Petrol | N/A | 1995-2001 | £ 375 |
D16Z1 Engine | Civic | 1.6 | Petrol | N/A | 2000-2005 | £ 375 |
D16Z2 Engine | Civic | 1.6 | Petrol | N/A | 1995-2001 | £ 375 |
K20A Engine | Civic | 2.0 | Petrol | N/A | 2000-2005 | £ 1195 |
L13A Engine | Civic | 1.3 | Petrol | N/A | 2001-2004 | £ 695 |
D14A1 Engine | Civic | 1.4 | Petrol | N/A | 2000-2005 | £ 325 |
B16B Engine | Civic | 1.6 | Petrol | N/A | 1992-2001 | £ 1995 |
D17A Engine | Civic | 1.7 | Petrol | N/A | 2000-2004 | £ 850 |
L14A Engine | Civic | 1.4 | Petrol | N/A | 2005-2008 | £ 645 |
R18A1 Engine | Civic | 1.8 | Petrol | N/A | 2005-2008 | £ 995 |
20T Engine | Civic | 2.0 | Diesel | N/A | 1995-2001 | £ 995 |
N22A1 Engine | Civic | 2.2 | Diesel | N/A | 2005-2008 | £ 2995 |
4EE2 Engine | Civic | 1.7 | Diesel | N/A | 2000-2005 | £ 795 |
P10A2 Engine | Civic | 0.988 | Petrol | V TYPE 6 CYLINDER | 2017-2024 | NA |
P10A4 Engine | Civic | 0.988 | Petrol | V TYPE 6 CYLINDER | 2018-2024 | NA |
K20C1 Engine | Civic | 1.996 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
K20C2 Engine | Civic | 1.996 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
K20Z4 Engine | Civic | 1.998 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
K24Z7 Engine | Civic | 2.354 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
L13A7 Engine | Civic | 1.339 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
L13Z1 Engine | Civic | 1.339 | Petrol | V TYPE 8 CYLINDER | 2008-2024 | NA |
L13Z4 Engine | Civic | 1.339 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
L15B7 Engine | Civic | 1.498 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
L15BB Engine | Civic | 1.498 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
LEA2 Engine | Civic | 1.497 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
R16A1 Engine | Civic | 1.595 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
R16B1 Engine | Civic | 1.597 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
R16B2 Engine | Civic | 1.597 | Petrol | V TYPE 8 CYLINDER | 2011-2024 | NA |
R18A1 Engine | Civic | 1.799 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
R18A2 Engine | Civic | 1.799 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
R18A9 Engine | Civic | 1.799 | Petrol | V TYPE 8 CYLINDER | 2011-2012 | NA |
R18Z1 Engine | Civic | 1.799 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
R18Z4 Engine | Civic | 1.799 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
R20A2 Engine | Civic | 1.997 | Petrol | V TYPE 8 CYLINDER | 2014-2014 | NA |
R20A5 Engine | Civic | 1.997 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
K20A Engine | FR V | 2.0 | Petrol | N/A | 2004-2008 | £ 1195 |
R18A1 Engine | FR V | 1.8 | Petrol | N/A | 2004-2008 | £ 995 |
D20A Engine | FR V | 2.0 | Petrol | N/A | 2004-2008 | £ 795 |
N22A1 Engine | FR V | 2.2 | Diesel | N/A | 2004-2008 | £ 2995 |
4EE2 Engine | FR V | 1.7 | Diesel | N/A | 2004-2008 | £ 795 |
K20A9 Engine | FR V | 1.998 | Petrol | V TYPE 8 CYLINDER | 2005-2024 | NA |
K24A3 Engine | FR V | 2.354 | Petrol | V TYPE 8 CYLINDER | 2008-2011 | NA |
R18A1 Engine | FR V | 1.799 | Petrol | V TYPE 8 CYLINDER | 2007-2024 | NA |
K20A Engine | Civic Type-R | 2.0 | Petrol | N/A | 2000-2008 | £ 1950 |
K20Z1 Engine | Integra Type-R | 1.998 | Petrol | V TYPE 8 CYLINDER | 2002-2024 | NA |
N22A1 Engine | Accord Diesel | 2.2 | Diesel | N/A | 2003-2008 | £ 2995 |
N22B1 Engine | Accord Diesel | 2.199 | Diesel | V TYPE 8 CYLINDER | 2008-2015 | NA |
N22B2 Engine | Accord Diesel | 2.199 | Diesel | V TYPE 8 CYLINDER | 2008-2024 | NA |
N22A1 Engine | CR-V Diesel | 2.2 | Diesel | N/A | 2006-2008 | £ 2995 |
N16A1 Engine | CR-V Diesel | 1.597 | Diesel | V TYPE 8 CYLINDER | 2013-2024 | NA |
N16A2 Engine | CR-V Diesel | 1.597 | Diesel | V TYPE 8 CYLINDER | 2013-2024 | NA |
N16A4 Engine | CR-V Diesel | 1.597 | Diesel | V TYPE 8 CYLINDER | 2015-2024 | NA |
N22A2 Engine | CR-V Diesel | 2.204 | Diesel | V TYPE 8 CYLINDER | 2007-2024 | NA |
N22B3 Engine | CR-V Diesel | 2.199 | Diesel | V TYPE 8 CYLINDER | 2007-2024 | NA |
N22B4 Engine | CR-V Diesel | 2.199 | Diesel | V TYPE 8 CYLINDER | 2012-2024 | NA |
N16A1 Engine | Civic Diesel | 1.597 | Diesel | V TYPE 8 CYLINDER | 2013-2024 | NA |
N22A2 Engine | Civic Diesel | 2.204 | Diesel | V TYPE 8 CYLINDER | 2005-2024 | NA |
N22B4 Engine | Civic Diesel | 2.199 | Diesel | V TYPE 8 CYLINDER | 2012-2024 | NA |
N22A1 Engine | FR-V 2.2 CDTi Diesel | 2.204 | Diesel | V TYPE 8 CYLINDER | 2005-2024 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.