Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price (From) |
---|---|---|---|---|---|---|
226 CID Engine | Cherokee | 3.7 | Petrol | 6 CYLINDER | 2001-2006 | £ 1295 |
EPE Engine | Cherokee | 2.5 | Petrol | 6 CYLINDER | 1997-2001 | £ 1295 |
ERH Engine | Cherokee | 4.0 | Petrol | 6 CYLINDER | 2000-2001 | £ 1295 |
ED1 Engine | Cherokee | 2.4 | Petrol | 6 CYLINDER | 2001-2006 | £ 1295 |
242 CID Engine | Grand Cherokee | 4.0 | Petrol | 6 CYLINDER | 2001-2005 | £ 1295 |
287 CID Engine | Grand Cherokee | 4.7 | Petrol | 8 CYLINDER | 2001-2005 | £ 1295 |
ESF Engine | Grand Cherokee | 6.1 | Petrol | 8 CYLINDER | 2006-2012 | £ 1995 |
EVA Engine | Grand Cherokee | 4.7 | Petrol | 8 CYLINDER | 2005-2008 | £ 1995 |
EZB Engine | Grand Cherokee | 5.7 | Petrol | 8 CYLINDER | 2005-2010 | £ 1995 |
EZD Engine | Grand Cherokee | 5.7 | Petrol | 8 CYLINDER | 2009-2012 | £ 1295 |
EPE Engine | Wrangler | 2.5 | Petrol | 6 CYLINDER | 2001-2003 | £ 1295 |
ERH Engine | Wrangler | 4.0 | Petrol | 6 CYLINDER | 2000-2007 | £ 1295 |
EGT Engine | Wrangler | 3.8 | Petrol | 6 CYLINDER | 2007-2012 | £ 2495 |
226 CID Engine | Cherokee | 3.7 | Petrol | 6 CYLINDER | 2001-2006 | £ 1295 |
EPE Engine | Cherokee | 2.5 | Petrol | 6 CYLINDER | 1997-2001 | £ 1295 |
ERH Engine | Cherokee | 4.0 | Petrol | 6 CYLINDER | 2000-2001 | £ 1295 |
ED1 Engine | Cherokee | 2.4 | Petrol | 6 CYLINDER | 2001-2006 | £ 1295 |
CHE 4.0 Engine | Cherokee | 4.0 | Petrol | 6 CYLINDER INLINE | 1993-2001 | £ 495 |
EBT Engine | Cherokee | 3.239 | Petrol | V TYPE 12 CYLINDER | 2014-2024 | NA |
EHB Engine | Cherokee | 2.36 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
EHB Engine | Cherokee | 3.239 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
EHB, EHK Engine | Cherokee | 3.239 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
EHK Engine | Cherokee | 3.239 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
EKG Engine | Cherokee | 2.429 | Petrol | V TYPE 12 CYLINDER | 2001-2008 | NA |
EKG Engine | Cherokee | 3.698 | Petrol | V TYPE 12 CYLINDER | 2001-2008 | NA |
EKG Engine | Cherokee | 3.7 | Petrol | V TYPE 12 CYLINDER | 2003-2024 | NA |
EKG Engine | Cherokee | 2.429 | Petrol | V TYPE 12 CYLINDER | 2001-2008 | NA |
EKG Engine | Cherokee | 3.698 | Petrol | V TYPE 12 CYLINDER | 2001-2008 | NA |
EKG Engine | Cherokee | 3.7 | Petrol | V TYPE 12 CYLINDER | 2003-2024 | NA |
R 425 DOHC Engine | Cherokee | 3.7 | Petrol | V TYPE 12 CYLINDER | 2001-2008 | NA |
ED6 Engine | Cherokee | 1.995 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
ED6 Engine | Cherokee | 2.36 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EBT Engine | Cherokee | 3.239 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
EC1 Engine | Cherokee | 1.995 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
EC1 Engine | Cherokee | 1.995 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
ED8 Engine | Cherokee | 2.36 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EDD Engine | Cherokee | 2.36 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EHB Engine | Cherokee | 2.36 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EHB Engine | Cherokee | 3.239 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EHB Engine | Cherokee | 2.36 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EHB Engine | Cherokee | 3.239 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EKG Engine | Cherokee | 2.429 | Petrol | V TYPE 8 CYLINDER | 2001-2008 | NA |
EKG Engine | Cherokee | 3.698 | Petrol | V TYPE 8 CYLINDER | 2001-2008 | NA |
EKG Engine | Cherokee | 3.7 | Petrol | V TYPE 8 CYLINDER | 2003-2024 | NA |
ERB Engine | Wrangler | 2.985 | Petrol | 3 CYLINDER INLINE | 2013-2024 | NA |
ERB Engine | Wrangler | 3.604 | Petrol | 3 CYLINDER INLINE | 2011-2024 | NA |
EPE Engine | Wrangler | 2.5 | Petrol | 6 CYLINDER | 2001-2003 | £ 1295 |
ERH Engine | Wrangler | 4.0 | Petrol | 6 CYLINDER | 2000-2007 | £ 1295 |
EGT Engine | Wrangler | 3.8 | Petrol | 6 CYLINDER | 2007-2012 | £ 2495 |
ERB Engine | Wrangler | 2.985 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
ERB Engine | Wrangler | 3.604 | Petrol | V TYPE 12 CYLINDER | 2011-2024 | NA |
425 CLIRX (23B) Engine | Cherokee Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1997-2001 | £ 1295 |
ENS Engine | Cherokee Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 2495 |
R2516K Engine | Cherokee Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 1295 |
R2816K4 Engine | Cherokee Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2002-2008 | £ 1295 |
425 CLIRX (23B) Engine | Cherokee Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1997-2001 | £ 1295 |
ENS Engine | Cherokee Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2008-2012 | £ 2495 |
R2516K Engine | Cherokee Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 2001-2006 | £ 1295 |
R2816K4 Engine | Cherokee Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2002-2008 | £ 1295 |
EBT Engine | Cherokee Diesel | 1.956 | Diesel | V TYPE 12 CYLINDER | 2014-2018 | NA |
EHB Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 12 CYLINDER | 2015-2018 | NA |
EKG Engine | Cherokee Diesel | 2.776 | Diesel | V TYPE 12 CYLINDER | 2004-2008 | NA |
EKG Engine | Cherokee Diesel | 2.776 | Diesel | V TYPE 12 CYLINDER | 2004-2008 | NA |
EBS Engine | Cherokee Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2018 | NA |
EBT Engine | Cherokee Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2018 | NA |
EBU Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 8 CYLINDER | 2015-2018 | NA |
EBV Engine | Cherokee Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2018 | NA |
EBV Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 8 CYLINDER | 2015-2024 | NA |
EC1 Engine | Cherokee Diesel | 2.777 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
EC1 Engine | Cherokee Diesel | 2.777 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
EHB Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 8 CYLINDER | 2015-2018 | NA |
EHB Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 8 CYLINDER | 2015-2018 | NA |
EKG Engine | Cherokee Diesel | 2.776 | Diesel | V TYPE 8 CYLINDER | 2004-2008 | NA |
ENR Engine | Cherokee Diesel | 2.499 | Diesel | V TYPE 8 CYLINDER | 2001-2008 | NA |
ENR Engine | Cherokee Diesel | 2.776 | Diesel | V TYPE 8 CYLINDER | 2002-2008 | NA |
GSE-T270 Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 8 CYLINDER | 2015-2018 | NA |
LAU 61 Engine | Cherokee Diesel | 2.184 | Diesel | V TYPE 8 CYLINDER | 2018-2024 | NA |
EVE Engine | Commander | 4.701 | Petrol | 3 CYLINDER INLINE | 2005-2010 | NA |
EVE Engine | Commander | 4.701 | Petrol | 3 CYLINDER INLINE | 2005-2010 | NA |
EXL Engine | Commander | 5.654 | Petrol | 3 CYLINDER INLINE | 2005-2010 | NA |
EVA Engine | Commander | 4.7 | Petrol | 8 CYLINDER | 2006-2010 | £ 1995 |
EZB Engine | Commander | 5.7 | Petrol | 8 CYLINDER | 2006-2010 | £ 1995 |
EKG Engine | Commander | 3.7 | Petrol | V TYPE 12 CYLINDER | 2005-2009 | NA |
EKG Engine | Commander | 3.7 | Petrol | V TYPE 12 CYLINDER | 2005-2009 | NA |
EXL Engine | Commander | 5.654 | Petrol | V TYPE 12 CYLINDER | 2005-2010 | NA |
552 63 088 Engine | Commander | 1.332 | Petrol | V TYPE 8 CYLINDER | 2021-2024 | NA |
EKG Engine | Commander | 3.7 | Petrol | V TYPE 8 CYLINDER | 2005-2009 | NA |
EXL Engine | Commander Diesel | 2.987 | Diesel | 3 CYLINDER INLINE | 2005-2010 | NA |
EXL Engine | Commander Diesel | 3.0 | Diesel | 6 CYLINDER | 2006-2010 | £ 2495 |
ECN Engine | Commander Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2005-2010 | NA |
EKG Engine | Commander Diesel | 1.956 | Diesel | V TYPE 12 CYLINDER | 2021-2024 | NA |
EKG Engine | Commander Diesel | 1.956 | Diesel | V TYPE 12 CYLINDER | 2021-2024 | NA |
EXL Engine | Commander Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2005-2010 | NA |
ECN Engine | Commander Diesel | 2.987 | Diesel | V TYPE 8 CYLINDER | 2005-2010 | NA |
EKG Engine | Commander Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2021-2024 | NA |
ED3/EDG Engine | Compass | 2.4 | Petrol | 6 CYLINDER | 2006-2012 | £ 1995 |
ECN Engine | Compass | 1.998 | Petrol | V TYPE 12 CYLINDER | 2006-2024 | NA |
552 60 384 Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
552 63 623 Engine | Compass | 1.368 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
552 63 624 Engine | Compass | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
EAM Engine | Compass | 1.368 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
ED6 Engine | Compass | 1.995 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
ED6 Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
46337540 Engine | Compass | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
46337540 Engine | Compass | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
55282328 Engine | Compass | 1.332 | Petrol | V TYPE 8 CYLINDER | 2021-2024 | NA |
EAQ Engine | Compass | 1.368 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
ECD Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
ECG Engine | Compass | 1.368 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
ECL Engine | Compass | 1.995 | Petrol | V TYPE 8 CYLINDER | 2016-2024 | NA |
ECN Engine | Compass | 1.998 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
ED3 Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
EDD Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
EDG Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
ERZ Engine | Compass | 1.998 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
ERZ Engine | Compass | 2.36 | Petrol | V TYPE 8 CYLINDER | 2006-2024 | NA |
ECD Engine | Compass Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1995 |
ECE Engine | Compass Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1995 |
BYL Engine | Compass Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 2495 |
EBT Engine | Compass Diesel | 1.598 | Diesel | V TYPE 12 CYLINDER | 2021-2024 | NA |
EBT Engine | Compass Diesel | 1.956 | Diesel | V TYPE 12 CYLINDER | 2016-2024 | NA |
ERC Engine | Compass Diesel | 1.956 | Diesel | V TYPE 12 CYLINDER | 2017-2024 | NA |
552 63 087 Engine | Compass Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2017-2024 | NA |
552 63 088 Engine | Compass Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2017-2024 | NA |
46337540 Engine | Compass Diesel | 2.143 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
46337540 Engine | Compass Diesel | 2.143 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
46346020 Engine | Compass Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2017-2024 | NA |
EBS Engine | Compass Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
EBT Engine | Compass Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2021-2024 | NA |
EBT Engine | Compass Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
ECD Engine | Compass Diesel | 1.968 | Diesel | V TYPE 8 CYLINDER | 2006-2024 | NA |
ECE Engine | Compass Diesel | 1.968 | Diesel | V TYPE 8 CYLINDER | 2006-2024 | NA |
EJJ Engine | Compass Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2017-2024 | NA |
ENE Engine | Compass Diesel | 1.968 | Diesel | V TYPE 8 CYLINDER | 2006-2024 | NA |
ENE Engine | Compass Diesel | 2.143 | Diesel | V TYPE 8 CYLINDER | 2011-2024 | NA |
ERC Engine | Compass Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2017-2024 | NA |
49C Engine | Wrangler Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 2495 |
50C Engine | Wrangler Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 2495 |
ENS Engine | Wrangler Diesel | 2.8 | Diesel | 4 CYLINDER INLINE | 2007-2012 | £ 2495 |
EC1 Engine | Wrangler Diesel | 2.776 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
EC1 Engine | Wrangler Diesel | 2.776 | Diesel | V TYPE 8 CYLINDER | 2010-2024 | NA |
ECD Engine | Patriot Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1995 |
ECE Engine | Patriot Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1995 |
BYL Engine | Patriot Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 2495 |
552 82 151 Engine | Patriot Diesel | 2.143 | Diesel | V TYPE 6 CYLINDER | 2011-2017 | NA |
ECD Engine | Patriot Diesel | 1.968 | Diesel | V TYPE 8 CYLINDER | 2007-2017 | NA |
ECE Engine | Patriot Diesel | 1.968 | Diesel | V TYPE 8 CYLINDER | 2007-2017 | NA |
ENE Engine | Patriot Diesel | 1.968 | Diesel | V TYPE 8 CYLINDER | 2007-2017 | NA |
ENE Engine | Patriot Diesel | 2.143 | Diesel | V TYPE 8 CYLINDER | 2011-2017 | NA |
ED3/EDG Engine | Patriot | 2.4 | Petrol | 6 CYLINDER | 2007-2012 | £ 1995 |
ECN Engine | Patriot | 1.998 | Petrol | V TYPE 12 CYLINDER | 2007-2017 | NA |
ECD Engine | Patriot | 2.36 | Petrol | V TYPE 8 CYLINDER | 2008-2017 | NA |
ECN Engine | Patriot | 1.998 | Petrol | V TYPE 8 CYLINDER | 2007-2017 | NA |
ED3 Engine | Patriot | 2.36 | Petrol | V TYPE 8 CYLINDER | 2007-2017 | NA |
EDG Engine | Patriot | 1.998 | Petrol | V TYPE 8 CYLINDER | 2007-2012 | NA |
EDG Engine | Patriot | 2.36 | Petrol | V TYPE 8 CYLINDER | 2009-2017 | NA |
EKG Engine | GLADIATOR Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2021-2024 | NA |
EKG Engine | GLADIATOR Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2021-2024 | NA |
EKG Engine | GLADIATOR Diesel | 2.987 | Diesel | V TYPE 8 CYLINDER | 2021-2024 | NA |
ERC Engine | GLADIATOR | 3.604 | Petrol | V TYPE 12 CYLINDER | 2019-2024 | NA |
EXJ Engine | GLADIATOR | 3.604 | Petrol | V TYPE 12 CYLINDER | 2020-2024 | NA |
ERC Engine | GLADIATOR | 3.604 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
EXL Engine | GRAND CHEROKEE III Diesel | 2.987 | Diesel | 3 CYLINDER INLINE | 2005-2011 | NA |
EXL Engine | GRAND CHEROKEE III Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2005-2011 | NA |
EHD Engine | GRAND CHEROKEE III | 4.701 | Petrol | 3 CYLINDER INLINE | 2004-2010 | NA |
EVD Engine | GRAND CHEROKEE III | 4.701 | Petrol | 3 CYLINDER INLINE | 2004-2010 | NA |
EVE Engine | GRAND CHEROKEE III | 4.701 | Petrol | 3 CYLINDER INLINE | 2004-2010 | NA |
EVE Engine | GRAND CHEROKEE III | 4.703 | Petrol | 3 CYLINDER INLINE | 2007-2008 | NA |
EVE Engine | GRAND CHEROKEE III | 4.701 | Petrol | 3 CYLINDER INLINE | 2004-2010 | NA |
EVE Engine | GRAND CHEROKEE III | 4.703 | Petrol | 3 CYLINDER INLINE | 2007-2008 | NA |
EXL Engine | GRAND CHEROKEE III | 6.059 | Petrol | 3 CYLINDER INLINE | 2006-2010 | NA |
EHD Engine | GRAND CHEROKEE III | 4.701 | Petrol | V TYPE 12 CYLINDER | 2004-2010 | NA |
EKG Engine | GRAND CHEROKEE III | 3.7 | Petrol | V TYPE 12 CYLINDER | 2008-2010 | NA |
EKG Engine | GRAND CHEROKEE III | 3.701 | Petrol | V TYPE 12 CYLINDER | 2004-2010 | NA |
EKG Engine | GRAND CHEROKEE III | 3.7 | Petrol | V TYPE 12 CYLINDER | 2008-2010 | NA |
EKG Engine | GRAND CHEROKEE III | 3.701 | Petrol | V TYPE 12 CYLINDER | 2004-2010 | NA |
EXL Engine | GRAND CHEROKEE III | 6.059 | Petrol | V TYPE 12 CYLINDER | 2006-2010 | NA |
EHD Engine | GRAND CHEROKEE III | 4.701 | Petrol | V TYPE 8 CYLINDER | 2004-2010 | NA |
EKG Engine | GRAND CHEROKEE III | 3.7 | Petrol | V TYPE 8 CYLINDER | 2008-2010 | NA |
EKG Engine | GRAND CHEROKEE III | 3.701 | Petrol | V TYPE 8 CYLINDER | 2004-2010 | NA |
EXF Engine | GRAND CHEROKEE IV Diesel | 2.987 | Diesel | 3 CYLINDER INLINE | 2011-2024 | NA |
ERC Engine | GRAND CHEROKEE IV Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2013-2024 | NA |
EXF Engine | GRAND CHEROKEE IV Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2011-2024 | NA |
EXN Engine | GRAND CHEROKEE IV Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2011-2024 | NA |
ERC Engine | GRAND CHEROKEE IV Diesel | 2.987 | Diesel | V TYPE 8 CYLINDER | 2013-2024 | NA |
EHD Engine | GRAND CHEROKEE IV | 2.985 | Petrol | 3 CYLINDER INLINE | 2013-2024 | NA |
ERB Engine | GRAND CHEROKEE IV | 2.985 | Petrol | 3 CYLINDER INLINE | 2014-2024 | NA |
ERB Engine | GRAND CHEROKEE IV | 3.604 | Petrol | 3 CYLINDER INLINE | 2010-2024 | NA |
ESD Engine | GRAND CHEROKEE IV | 5.654 | Petrol | 3 CYLINDER INLINE | 2011-2024 | NA |
ESD Engine | GRAND CHEROKEE IV | 6.166 | Petrol | 3 CYLINDER INLINE | 2017-2024 | NA |
ESG Engine | GRAND CHEROKEE IV | 6.166 | Petrol | 3 CYLINDER INLINE | 2018-2024 | NA |
ESG Engine | GRAND CHEROKEE IV | 6.417 | Petrol | 3 CYLINDER INLINE | 2011-2024 | NA |
EXF Engine | GRAND CHEROKEE IV | 6.417 | Petrol | 3 CYLINDER INLINE | 2014-2024 | NA |
EHD Engine | GRAND CHEROKEE IV | 2.985 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
ERB Engine | GRAND CHEROKEE IV | 2.985 | Petrol | V TYPE 12 CYLINDER | 2014-2024 | NA |
ERB Engine | GRAND CHEROKEE IV | 3.604 | Petrol | V TYPE 12 CYLINDER | 2010-2024 | NA |
ERC Engine | GRAND CHEROKEE IV | 3.604 | Petrol | V TYPE 12 CYLINDER | 2010-2024 | NA |
EXF Engine | GRAND CHEROKEE IV | 6.417 | Petrol | V TYPE 12 CYLINDER | 2014-2024 | NA |
EHD Engine | GRAND CHEROKEE IV | 2.985 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
ERC Engine | GRAND CHEROKEE IV | 3.604 | Petrol | V TYPE 8 CYLINDER | 2010-2024 | NA |
ERB Engine | GRAND CHEROKEE L V | 5.654 | Petrol | 3 CYLINDER INLINE | 2021-2024 | NA |
ERB Engine | GRAND CHEROKEE L V | 5.654 | Petrol | V TYPE 12 CYLINDER | 2021-2024 | NA |
ERC Engine | GRAND CHEROKEE L V | 3.604 | Petrol | V TYPE 12 CYLINDER | 2021-2024 | NA |
ERC Engine | GRAND CHEROKEE L V | 3.604 | Petrol | V TYPE 8 CYLINDER | 2021-2024 | NA |
EXF Engine | GRAND CHEROKEE VAN Diesel | 2.987 | Diesel | 3 CYLINDER INLINE | 2017-2024 | NA |
ECN Engine | GRAND CHEROKEE VAN Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2013-2024 | NA |
EXF Engine | GRAND CHEROKEE VAN Diesel | 2.987 | Diesel | V TYPE 12 CYLINDER | 2017-2024 | NA |
ECN Engine | GRAND CHEROKEE VAN Diesel | 2.987 | Diesel | V TYPE 8 CYLINDER | 2013-2024 | NA |
ESG Engine | GRAND CHEROKEE VAN | 5.654 | Petrol | 3 CYLINDER INLINE | 2013-2024 | NA |
EXF Engine | GRAND CHEROKEE VAN | 6.417 | Petrol | 3 CYLINDER INLINE | 2013-2024 | NA |
ERC Engine | GRAND CHEROKEE VAN | 3.604 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
EXF Engine | GRAND CHEROKEE VAN | 6.417 | Petrol | V TYPE 12 CYLINDER | 2013-2024 | NA |
ERC Engine | GRAND CHEROKEE VAN | 3.604 | Petrol | V TYPE 8 CYLINDER | 2013-2024 | NA |
EBT Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 12 CYLINDER | 2014-2024 | NA |
EBT Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 12 CYLINDER | 2014-2024 | NA |
552 63 087 Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 088 Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 624 Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2015-2024 | NA |
552 80 444 Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 83 099 Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 113 Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 84 064 Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
EBF Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2020-2024 | NA |
EBF Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2020-2024 | NA |
EBT Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
EBT Engine | RENEGADE Diesel | 1.956 | Diesel | V TYPE 8 CYLINDER | 2014-2024 | NA |
EJJ Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
EJK Engine | RENEGADE Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
552 82 328, EYF Engine | RENEGADE | 1.332 | Petrol | V TYPE 6 CYLINDER | 2020-2024 | NA |
552 82 328, EYF Engine | RENEGADE | 0.999 | Petrol | V TYPE 6 CYLINDER | 2018-2024 | NA |
552 60 384 Engine | RENEGADE | 2.36 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 623 Engine | RENEGADE | 1.368 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 624 Engine | RENEGADE | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
552 63 624 Engine | RENEGADE | 1.368 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 842 Engine | RENEGADE | 1.598 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 82 328 Engine | RENEGADE | 1.332 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
EAM Engine | RENEGADE | 1.368 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
ED6 Engine | RENEGADE | 1.747 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
ED6 Engine | RENEGADE | 2.36 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
EYF Engine | RENEGADE | 1.332 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
500 52 375 Engine | RENEGADE | 2.36 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
552 63 842, EJH Engine | RENEGADE | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
552 63 842, EJH Engine | RENEGADE | 1.598 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 63 842, EJH Engine | RENEGADE | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
552 63 842, EJH Engine | RENEGADE | 1.598 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
552 82 328, EYF Engine | RENEGADE | 1.332 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
552 82 328, EYF Engine | RENEGADE | 0.999 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
EBF Engine | RENEGADE | 1.747 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
EBF Engine | RENEGADE | 1.747 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
EJH Engine | RENEGADE | 1.368 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
