Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price (From) |
---|---|---|---|---|---|---|
B5244S Engine | C70 | 2.4 | Petrol | 5 CYLINDER INLINE | 1999-2000 | £ 995 |
B5244S4 Engine | C70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2006-2010 | £ 1650 |
B5244S5 Engine | C70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2006-2010 | £ 1500 |
B5204T3 Engine | C70 | 2.0 | Petrol | 5 CYLINDER INLINE | 1998-2000 | £ 750 |
B5204T4 Engine | C70 | 2.0 | Petrol | 5 CYLINDER INLINE | 1999-2005 | £ 795 |
B5234T3 Engine | C70 | 2.3 | Petrol | 5 CYLINDER INLINE | 1998-2002 | £ 795 |
B5234T9 Engine | C70 | 2.3 | Petrol | 5 CYLINDER INLINE | 2002-2005 | £ 895 |
B5244T Engine | C70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2002 | £ 895 |
B5244T7 Engine | C70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2002-2005 | £ 995 |
B5254T3 Engine | C70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2006-2007 | £ 1650 |
B5254T7 Engine | C70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2007-2012 | £ 1650 |
B4164S2 Engine | S40 | 1.6 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4164S3 Engine | S40 | 1.6 | Petrol | 4 CYLINDER INLINE | 2004-2012 | £ 1695 |
B4184S10 Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 695 |
B4184S11 Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2004-2010 | £ 1650 |
B4184S2 Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4184S3 Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4184S8 Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2005-2010 | £ 1650 |
B4184S9 Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 695 |
B4184SJ Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 500 |
B4184SM Engine | S40 | 1.8 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 500 |
B4204S2 Engine | S40 | 2.0 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4204S3 Engine | S40 | 2.0 | Petrol | 4 CYLINDER INLINE | 2006-2012 | £ 1695 |
B4204S4 Engine | S40 | 2.0 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1750 |
B4194T2 Engine | S40 | 1.9 | Petrol | 4 CYLINDER INLINE | 1999-2000 | £ 795 |
B4204T2 Engine | S40 | 2.0 | Petrol | 4 CYLINDER INLINE | 1999-2000 | £ 895 |
B4204T3 Engine | S40 | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2004 | £ 895 |
B4204T5 Engine | S40 | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2003 | £ 895 |
B5244S4 Engine | S40 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2010 | £ 1650 |
B5244S5 Engine | S40 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2010 | £ 1500 |
B5244S7 Engine | S40 | 2.4 | Petrol | 5 CYLINDER INLINE | 2006-2009 | £ 1650 |
B5254T3 Engine | S40 | 2.5 | Petrol | 5 CYLINDER INLINE | 2003-2008 | £ 1650 |
B5254T7 Engine | S40 | 2.5 | Petrol | 5 CYLINDER INLINE | 2007-2012 | £ 1650 |
B 5254 T7 Engine | S40 | 2.521 | Petrol | BOXER 4 CYLINDER | 2007-2012 | NA |
B 4164 S3 Engine | S40 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2005-2012 | NA |
B 4204 S3 Engine | S40 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2006-2012 | NA |
B 4204 S4 Engine | S40 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2009-2012 | NA |
B4164T Engine | S60 | 1.6 | Petrol | 4 CYLINDER INLINE | 2011-2012 | £ 1995 |
B4164T3 Engine | S60 | 1.6 | Petrol | 4 CYLINDER INLINE | 2011-2012 | £ 1995 |
B4204T6 Engine | S60 | 2.0 | Petrol | 4 CYLINDER INLINE | 2011-2012 | £ 1995 |
B4204T7 Engine | S60 | 2.0 | Petrol | 4 CYLINDER INLINE | 2010-2012 | £ 1995 |
B5244S Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2009 | £ 995 |
B5244S2 Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2009 | £ 1500 |
B5244SG Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2001-2008 | £ 1295 |
B5244SG2 Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2001-2005 | £ 1295 |
B5204T5 Engine | S60 | 2.0 | Petrol | 5 CYLINDER INLINE | 2000-2009 | £ 1500 |
B5234T3 Engine | S60 | 2.3 | Petrol | 5 CYLINDER INLINE | 2000-2004 | £ 795 |
B5234T7 Engine | S60 | 2.3 | Petrol | 5 CYLINDER INLINE | 2000-2004 | £ 795 |
B5244T3 Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2003 | £ 1500 |
B5244T4 Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2006 | £ 1500 |
B5244T5 Engine | S60 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2009 | £ 1500 |
B5254T2 Engine | S60 | 2.5 | Petrol | 5 CYLINDER INLINE | 2003-2009 | £ 1500 |
B5254T4 Engine | S60 | 2.5 | Petrol | 5 CYLINDER INLINE | 2003-2007 | £ 1250 |
B6304T4 Engine | S60 | 3.0 | Petrol | 6 CYLINDER | 2010-2012 | £ 2495 |
B 5204 T8 Engine | S60 | 1.984 | Petrol | BOXER 4 CYLINDER | 2012-2015 | NA |
B 5254 T12 Engine | S60 | 2.497 | Petrol | BOXER 4 CYLINDER | 2015-2018 | NA |
B 5254 T14 Engine | S60 | 2.497 | Petrol | BOXER 4 CYLINDER | 2015-2018 | NA |
B 5254 T5 Engine | S60 | 2.521 | Petrol | BOXER 4 CYLINDER | 2011-2015 | NA |
B 6304 T3 Engine | S60 | 2.953 | Petrol | V TYPE 12 CYLINDER | 2014-2015 | NA |
B 6304 T4 Engine | S60 | 2.953 | Petrol | V TYPE 12 CYLINDER | 2010-2015 | NA |
B 6304 T5 Engine | S60 | 2.953 | Petrol | V TYPE 12 CYLINDER | 2014-2018 | NA |
B 4164 T Engine | S60 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2010-2015 | NA |
B 4164 T2 Engine | S60 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2011-2015 | NA |
B 4164 T3 Engine | S60 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2010-2015 | NA |
B 4204 T6 Engine | S60 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2010-2011 | NA |
B 4204 T7 Engine | S60 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2010-2015 | NA |
B4204S3 Engine | S80 | 2.0 | Petrol | 4 CYLINDER INLINE | 2007-2012 | £ 1695 |
B4204S4 Engine | S80 | 2.0 | Petrol | 4 CYLINDER INLINE | 2007-2012 | £ 1750 |
B4204T6 Engine | S80 | 2.0 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1995 |
B5244S Engine | S80 | 2.4 | Petrol | 5 CYLINDER INLINE | 1998-2006 | £ 995 |
B5244S2 Engine | S80 | 2.4 | Petrol | 5 CYLINDER INLINE | 1998-2006 | £ 1500 |
B5244SG Engine | S80 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2006 | £ 1295 |
B5244SG2 Engine | S80 | 2.4 | Petrol | 5 CYLINDER INLINE | 2001-2005 | £ 1295 |
B5204T3 Engine | S80 | 2.0 | Petrol | 5 CYLINDER INLINE | 1998-2000 | £ 750 |
B5204T4 Engine | S80 | 2.0 | Petrol | 5 CYLINDER INLINE | 1998-2000 | £ 795 |
B5204T5 Engine | S80 | 2.0 | Petrol | 5 CYLINDER INLINE | 1999-2006 | £ 1500 |
B5234T7 Engine | S80 | 2.3 | Petrol | 5 CYLINDER INLINE | 1999-2004 | £ 795 |
B5244T3 Engine | S80 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2003 | £ 1500 |
B5244T4 Engine | S80 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2006 | £ 1500 |
B5254T10 Engine | S80 | 2.5 | Petrol | 5 CYLINDER INLINE | 2009-2012 | £ 1595 |
B5254T11 Engine | S80 | 2.5 | Petrol | 5 CYLINDER INLINE | 2009-2012 | £ 1595 |
B5254T2 Engine | S80 | 2.5 | Petrol | 5 CYLINDER INLINE | 2003-2006 | £ 1500 |
B5254T6 Engine | S80 | 2.5 | Petrol | 5 CYLINDER INLINE | 2006-2009 | £ 1595 |
B5254T8 Engine | S80 | 2.5 | Petrol | 5 CYLINDER INLINE | 2008-2012 | £ 1595 |
B6294S Engine | S80 | 2.9 | Petrol | 6 CYLINDER | 1999-2001 | £ 1500 |
B6294S2 Engine | S80 | 2.9 | Petrol | 6 CYLINDER | 2001-2006 | £ 1895 |
B6324S5 Engine | S80 | 3.2 | Petrol | 6 CYLINDER | 2010-2012 | £ 1895 |
B6284T/T2 Engine | S80 | 2.8 | Petrol | 6 CYLINDER | 1998-2001 | £ 1595 |
B6294T Engine | S80 | 2.9 | Petrol | 6 CYLINDER | 2001-2006 | £ 1595 |
B6304T2 Engine | S80 | 3.0 | Petrol | 6 CYLINDER | 2007-2010 | £ 1595 |
B6304T4 Engine | S80 | 3.0 | Petrol | 6 CYLINDER | 2010-2012 | £ 2495 |
B 5254 T10 Engine | S80 | 2.521 | Petrol | BOXER 4 CYLINDER | 2010-2012 | NA |
B 5254 T11 Engine | S80 | 2.521 | Petrol | BOXER 4 CYLINDER | 2010-2011 | NA |
B 5254 T12 Engine | S80 | 2.497 | Petrol | BOXER 4 CYLINDER | 2012-2016 | NA |
B 5254 T6 Engine | S80 | 2.521 | Petrol | BOXER 4 CYLINDER | 2006-2011 | NA |
B 5254 T8 Engine | S80 | 2.521 | Petrol | BOXER 4 CYLINDER | 2008-2011 | NA |
B6324S Engine | S80 | 3.2 | Petrol | V TYPE 6 CYLINDER | 2006-2010 | £ 1995 |
B8444S Engine | S80 | 4.4 | Petrol | V TYPE 8 CYLINDER | 2006-2010 | £ 2495 |
B 4204 S4 Engine | S80 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2008-2011 | NA |
B 4204 T6 Engine | S80 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2010-2011 | NA |
B4164S2 Engine | V40 | 1.6 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4184S10 Engine | V40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 695 |
B4184S2 Engine | V40 | 1.8 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4184S3 Engine | V40 | 1.8 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4184S9 Engine | V40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 695 |
B4184SJ Engine | V40 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000-2004 | £ 500 |
B4184SM Engine | V40 | 1.8 | Petrol | 4 CYLINDER INLINE | 1998-2001 | £ 500 |
B4204S2 Engine | V40 | 2.0 | Petrol | 4 CYLINDER INLINE | 1999-2004 | £ 695 |
B4194T2 Engine | V40 | 1.9 | Petrol | 4 CYLINDER INLINE | 1999-2000 | £ 795 |
B4204T2 Engine | V40 | 2.0 | Petrol | 4 CYLINDER INLINE | 1999-2000 | £ 895 |
B4204T3 Engine | V40 | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2004 | £ 895 |
B4204T5 Engine | V40 | 2.0 | Petrol | 4 CYLINDER INLINE | 2001-2003 | £ 895 |
B 5204 T8 Engine | V40 | 1.984 | Petrol | BOXER 4 CYLINDER | 2013-2024 | NA |
B 5204 T9 Engine | V40 | 1.984 | Petrol | BOXER 4 CYLINDER | 2013-2024 | NA |
B 5254 T12 Engine | V40 | 2.497 | Petrol | BOXER 4 CYLINDER | 2012-2024 | NA |
B 5254 T14 Engine | V40 | 2.497 | Petrol | BOXER 4 CYLINDER | 2014-2024 | NA |
B 4154 T2 Engine | V40 | 1.498 | Petrol | V TYPE 8 CYLINDER | 2015-2018 | NA |
B 4154 T3 Engine | V40 | 1.498 | Petrol | V TYPE 8 CYLINDER | 2015-2018 | NA |
B 4154 T4 Engine | V40 | 1.498 | Petrol | V TYPE 8 CYLINDER | 2015-2018 | NA |
B 4154 T5 Engine | V40 | 1.498 | Petrol | V TYPE 8 CYLINDER | 2015-2018 | NA |
B 4154 T6 Engine | V40 | 1.498 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
B 4164 T Engine | V40 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
B 4164 T3 Engine | V40 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2012-2024 | NA |
B 4164 T4 Engine | V40 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2013-2015 | NA |
B4204S3 Engine | V70 | 2.0 | Petrol | 4 CYLINDER INLINE | 2007-2012 | £ 1695 |
B4204S4 Engine | V70 | 2.0 | Petrol | 4 CYLINDER INLINE | 2007-2012 | £ 1750 |
B4204T6 Engine | V70 | 2.0 | Petrol | 4 CYLINDER INLINE | 2009-2012 | £ 1995 |
B5244S Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2007 | £ 995 |
B5244S2 Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2007 | £ 1500 |
B5244SG Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2007 | £ 1295 |
B5244SG2 Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2001-2005 | £ 1295 |
B5204T3 Engine | V70 | 2.0 | Petrol | 5 CYLINDER INLINE | 1998-2000 | £ 750 |
B5204T4 Engine | V70 | 2.0 | Petrol | 5 CYLINDER INLINE | 1999-2000 | £ 795 |
B5204T5 Engine | V70 | 2.0 | Petrol | 5 CYLINDER INLINE | 2000-2007 | £ 1500 |
B5234T3 Engine | V70 | 2.3 | Petrol | 5 CYLINDER INLINE | 2000-2004 | £ 795 |
B5234T7 Engine | V70 | 2.3 | Petrol | 5 CYLINDER INLINE | 2000-2004 | £ 795 |
B5244T Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 1999-2000 | £ 895 |
B5244T2 Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 1999-2000 | £ 695 |
B5244T3 Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2000-2003 | £ 1500 |
B5244T4 Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2005 | £ 1500 |
B5244T5 Engine | V70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2003-2007 | £ 1500 |
B5254T10 Engine | V70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2009-2012 | £ 1595 |
B5254T11 Engine | V70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2009-2012 | £ 1595 |
B5254T2 Engine | V70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2002-2007 | £ 1500 |
B5254T4 Engine | V70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2002-2007 | £ 1250 |
B5254T6 Engine | V70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2007-2009 | £ 1595 |
B5254T8 Engine | V70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2008-2009 | £ 1595 |
B6324S5 Engine | V70 | 3.2 | Petrol | 6 CYLINDER | 2010-2012 | £ 1895 |
B6304T2 Engine | V70 | 3.0 | Petrol | 6 CYLINDER | 2007-2010 | £ 1595 |
B6304T4 Engine | V70 | 3.0 | Petrol | 6 CYLINDER | 2010-2012 | £ 2495 |
B 5204 T9 Engine | V70 | 1.984 | Petrol | BOXER 4 CYLINDER | 2012-2015 | NA |
B 5254 T10 Engine | V70 | 2.521 | Petrol | BOXER 4 CYLINDER | 2009-2012 | NA |
B 5254 T11 Engine | V70 | 2.521 | Petrol | BOXER 4 CYLINDER | 2009-2011 | NA |
B 6304 T4 Engine | V70 | 2.953 | Petrol | V TYPE 12 CYLINDER | 2010-2016 | NA |
B6324S Engine | V70 | 3.2 | Petrol | V TYPE 6 CYLINDER | 2007-2010 | £ 1995 |
B 4164 T Engine | V70 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2010-2015 | NA |
B 4164 T2 Engine | V70 | 1.596 | Petrol | V TYPE 8 CYLINDER | 2011-2015 | NA |
B 4204 S3 Engine | V70 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2007-2011 | NA |
B 4204 S4 Engine | V70 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2008-2011 | NA |
B 4204 T6 Engine | V70 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2009-2011 | NA |
B 4204 T7 Engine | V70 | 1.999 | Petrol | V TYPE 8 CYLINDER | 2010-2014 | NA |
B5234T7 Engine | XC70 | 2.3 | Petrol | 5 CYLINDER INLINE | 2002-2004 | £ 795 |
B5244T4 Engine | XC70 | 2.4 | Petrol | 5 CYLINDER INLINE | 2004-2006 | £ 1500 |
B5254T2 Engine | XC70 | 2.5 | Petrol | 5 CYLINDER INLINE | 2002-2007 | £ 1500 |
B6324S5 Engine | XC70 | 3.2 | Petrol | 6 CYLINDER | 2010-2012 | £ 1895 |
B6304T2 Engine | XC70 | 3.0 | Petrol | 6 CYLINDER | 2008-2010 | £ 1595 |
B6304T4 Engine | XC70 | 3.0 | Petrol | 6 CYLINDER | 2010-2012 | £ 2495 |
B 6304 T4 Engine | XC70 | 2.953 | Petrol | V TYPE 12 CYLINDER | 2010-2015 | NA |
B6324S Engine | XC70 | 3.2 | Petrol | V TYPE 6 CYLINDER | 2007-2010 | £ 1995 |
B 5254 T9 Engine | XC90 | 2.497 | Petrol | 5 CYLINDER | 2012-2014 | NA |
B 5254 T9 Engine | XC90 | 2.5 | Petrol | 5 CYLINDER | 2012-2015 | NA |
B5254T2 Engine | XC90 | 2.5 | Petrol | 5 CYLINDER INLINE | 2002-2012 | £ 1500 |
B6324S5 Engine | XC90 | 3.2 | Petrol | 6 CYLINDER | 2010-2015 | £ 1895 |
B6294T Engine | XC90 | 2.9 | Petrol | 6 CYLINDER | 2002-2006 | £ 1595 |
B 5254 T2 Engine | XC90 | 2.521 | Petrol | BOXER 4 CYLINDER | 2002-2014 | NA |
B 6324 S Engine | XC90 | 3.192 | Petrol | V TYPE 12 CYLINDER | 2006-2014 | NA |
B 6324 S5 Engine | XC90 | 3.192 | Petrol | V TYPE 12 CYLINDER | 2010-2014 | NA |
B6324S Engine | XC90 | 3.2 | Petrol | V TYPE 6 CYLINDER | 2006-2010 | £ 1995 |
B8444S Engine | XC90 | 4.4 | Petrol | V TYPE 8 CYLINDER | 2005-2010 | £ 2495 |
B 420 T Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2020-2024 | NA |
B 4204 T23 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
B 4204 T26 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
B 4204 T26P Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2019-2024 | NA |
B 4204 T27 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2014-2024 | NA |
B 4204 T28 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2015-2018 | NA |
B 4204 T29 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
B 4204 T29P Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2017-2024 | NA |
B 4204 T34 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2018-2024 | NA |
B 4204 T35 Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2015-2024 | NA |
B1APHEV Engine | XC90 | 1.969 | Petrol | V TYPE 8 CYLINDER | 2015-2018 | NA |
D4204T Engine | C70 Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2006-2010 | £ 1600 |
D5204T Engine | C70 Diesel | 2.0 | Diesel | 5 CYLINDER INLINE | 2010-2012 | £ 2195 |
D5204T5 Engine | C70 Diesel | 2.0 | Diesel | 5 CYLINDER INLINE | 2010-2012 | £ 2195 |
D5244T13 Engine | C70 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2007-2010 | £ 2795 |
D5244T8 Engine | C70 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2006-2010 | £ 2795 |
D5244T9 Engine | C70 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2006-2010 | £ 2250 |
D5244T Engine | XC90 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2002-2006 | £ 1695 |
D5244T4 Engine | XC90 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2005-2012 | £ 2495 |
D5244T5 Engine | XC90 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2007-2012 | £ 2595 |
D 5244 T18 Engine | XC90 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2011-2014 | NA |
D 5244 T5 Engine | XC90 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2007-2014 | NA |
D 5244 T5 Engine | XC90 4x4 Diesel | 2.401 | Diesel | BOXER 4 CYLINDER | 2013-2014 | NA |
D 420 T2 Engine | XC90 4x4 Diesel | 1.969 | Diesel | V TYPE 8 CYLINDER | 2019-2024 | NA |
D 4204 T14 Engine | XC90 4x4 Diesel | 1.969 | Diesel | V TYPE 8 CYLINDER | 2015-2018 | NA |
D 4204 T23 Engine | XC90 4x4 Diesel | 1.969 | Diesel | V TYPE 8 CYLINDER | 2016-2024 | NA |
D 4204 T6 Engine | XC90 4x4 Diesel | 1.969 | Diesel | V TYPE 8 CYLINDER | 2015-2018 | NA |
D 4204 T11 Engine | XC90 4x4 Diesel | 1.969 | Diesel | V TYPE 8 CYLINDER | 2014-2016 | NA |
D 5244 T4 Engine | XC90 4x4 Diesel | 2.401 | Diesel | V TYPE 8 CYLINDER | 2005-2010 | NA |
D5204T2 Engine | XC70 4x4 Diesel | 2.0 | Diesel | 5 CYLINDER INLINE | 2010-2012 | £ 2000 |
D5244T Engine | XC70 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2002-2006 | £ 1695 |
D5244T10 Engine | XC70 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2009-2012 | £ 2495 |
D5244T14 Engine | XC70 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2009-2010 | £ 2595 |
D5244T16 Engine | XC70 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2009-2012 | £ 2395 |
D5244T4 Engine | XC70 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2005-2009 | £ 2495 |
D5244T5 Engine | XC70 4x4 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2008-2009 | £ 2595 |
D 5204 T2 Engine | XC70 4x4 Diesel | 1.984 | Diesel | BOXER 4 CYLINDER | 2010-2015 | NA |
D 5204 T3 Engine | XC70 4x4 Diesel | 1.984 | Diesel | BOXER 4 CYLINDER | 2010-2015 | NA |
D 5244 T10 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2009-2011 | NA |
D 5244 T11 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2011-2015 | NA |
D 5244 T12 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2013-2016 | NA |
D 5244 T15 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2011-2016 | NA |
D 5244 T16 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2007-2016 | NA |
D 5244 T17 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2007-2016 | NA |
D 5244 T20 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2015-2016 | NA |
D 5244 T5 Engine | XC70 4x4 Diesel | 2.4 | Diesel | BOXER 4 CYLINDER | 2007-2016 | NA |
D4162T Engine | S40 Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2010-2012 | £ 1895 |
D4162T DRIVe Engine | S40 Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2010-2012 | £ 1650 |
D4164T Engine | S40 Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2004-2010 | £ 1200 |
D4164T DRIVe Engine | S40 Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2008-2010 | £ 1650 |
D4192T2 Engine | S40 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 1999-2000 | £ 895 |
D4192T3 Engine | S40 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2000-2004 | £ 895 |
D4192T4 Engine | S40 Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2000-2004 | £ 895 |
D4204T Engine | S40 Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2003-2010 | £ 1600 |
D4204T2 Engine | S40 Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2004-2007 | £ 1600 |
D5204T Engine | S40 Diesel | 2.0 | Diesel | 5 CYLINDER INLINE | 2010-2012 | £ 2195 |
D5204T5 Engine | S40 Diesel | 2.0 | Diesel | 5 CYLINDER INLINE | 2010-2012 | £ 2195 |
D5244T13 Engine | S40 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2007-2010 | £ 2795 |
D5244T8 Engine | S40 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2006-2010 | £ 2795 |
D5244T9 Engine | S40 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2006-2010 | £ 2250 |
D 5204 T Engine | S40 Diesel | 1.984 | Diesel | BOXER 4 CYLINDER | 2010-2012 | NA |
D 5204 T5 Engine | S40 Diesel | 1.984 | Diesel | BOXER 4 CYLINDER | 2010-2012 | NA |
D 4162 T Engine | S40 Diesel | 1.56 | Diesel | V TYPE 8 CYLINDER | 2010-2012 | NA |
D 4164 T Engine | S40 Diesel | 1.56 | Diesel | V TYPE 8 CYLINDER | 2005-2012 | NA |
D4164T Engine | S80 Diesel | 1.6 | Diesel | 4 CYLINDER INLINE | 2009-2010 | £ 1200 |
D4204T Engine | S80 Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2007-2010 | £ 1600 |
D5204T2 Engine | S80 Diesel | 2.0 | Diesel | 5 CYLINDER INLINE | 2010-2012 | £ 2000 |
D5244T Engine | S80 Diesel | 2.4 | Diesel | 5 CYLINDER INLINE | 2000-2006 | £ 1695 |
