Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
BEV Engine | Jetta | 1.984 | Petrol | N/A | 1998- 2013 | NA |
BEV Engine | Jetta | 1.984 | Petrol | N/A | 1998- 2013 | NA |
AVH Engine | Jetta | 1.984 | Petrol | N/A | 1998- 2013 | NA |
AVH Engine | Jetta | 1.984 | Petrol | N/A | 1998- 2013 | NA |
CBPA Engine | Jetta | 1.984 | Petrol | N/A | 2010- 2017 | NA |
CBPA Engine | Jetta | 1.984 | Petrol | N/A | 2010- 2017 | NA |
BER Engine | Jetta | 1.984 | Petrol | N/A | 1998- 2013 | £ 992 |
BER Engine | Jetta | 1.984 | Petrol | N/A | 1998- 2013 | £ 992 |
CLRA Engine | Jetta | 1.598 | Petrol | N/A | 2011- 2024 | NA |
CLRA Engine | Jetta | 1.598 | Petrol | N/A | 2011- 2024 | NA |
CKJA Engine | Jetta | 1.984 | Petrol | N/A | 2010- 2017 | NA |
CKJA Engine | Jetta | 1.984 | Petrol | N/A | 2010- 2017 | NA |
CPKA Engine | Jetta | 1.798 | Petrol | N/A | 2014- 2024 | NA |
CPKA Engine | Jetta | 1.798 | Petrol | N/A | 2014- 2024 | NA |
CPRA Engine | Jetta | 1.798 | Petrol | N/A | 2014- 2024 | NA |
CPRA Engine | Jetta | 1.798 | Petrol | N/A | 2014- 2024 | NA |
CPLA Engine | Jetta | 2.0 | Petrol | 4 CYLINDER | 2012- 2015 | NA |
CPPA Engine | Jetta | 2.0 | Petrol | 4 CYLINDER | 2012- 2015 | NA |
BEV Engine | Jetta | 1.984 | Petrol | 4 CYLINDER | 1998- 2013 | NA |
AVH Engine | Jetta | 1.984 | Petrol | 4 CYLINDER | 1998- 2013 | NA |
CBPA Engine | Jetta | 1.984 | Petrol | 4 CYLINDER | 2010- 2017 | NA |
BER Engine | Jetta | 1.984 | Petrol | 4 CYLINDER | 1998- 2013 | £ 992 |
CLRA Engine | Jetta | 1.598 | Petrol | 4 CYLINDER | 2011- 2024 | NA |
CLRA Engine | Jetta | 1.6 | Petrol | 4 CYLINDER | 2011- 2015 | NA |
CKJA Engine | Jetta | 1.984 | Petrol | 4 CYLINDER | 2010- 2017 | NA |
CKJA Engine | Jetta | 2.0 | Petrol | 4 CYLINDER | 2010- 2015 | NA |
CPKA Engine | Jetta | 1.798 | Petrol | 4 CYLINDER | 2014- 2024 | NA |
CPKA Engine | Jetta | 1.8 | Petrol | 4 CYLINDER | 2014- 2015 | NA |
CPRA Engine | Jetta | 1.798 | Petrol | 4 CYLINDER | 2014- 2024 | NA |
CPRA Engine | Jetta | 1.8 | Petrol | 4 CYLINDER | 2014- 2015 | NA |
CZCA Engine | Jetta | 1.395 | Petrol | 4 CYLINDER | 2014- 2024 | £ 1188 |
GT Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1983- 1987 | £ 750 |
JB Engine | Jetta | 1.5 | Petrol | 4 CYLINDER INLINE | 1977- 1983 | £ 1208 |
PB Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1992 | £ 1620 |
RF Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1986- 1992 | £ 650 |
PN Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1986- 1992 | £ 650 |
CCSA Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1295 |
CAWB Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
BVY Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1650 |
BVZ Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1650 |
1P Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1988- 1991 | £ 595 |
2C Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1987- 1989 | £ 595 |
9A Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 1989- 1992 | £ 495 |
BLF Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2007 | £ 995 |
BLR Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1295 |
BLY Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1550 |
BPY Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1450 |
BSE Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2012 | £ 995 |
BSF Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2012 | £ 1500 |
BWA Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1650 |
CFNA Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 2011- 2015 | £ 1150 |
CMXA Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1295 |
DX Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1982- 1983 | £ 650 |
EG Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1976- 1982 | £ 650 |
EV Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1984- 1987 | £ 650 |
EZ/EZA Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1983- 1985 | £ 595 |
EZ/EZA/ABN Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1985- 1992 | £ 650 |
FN/EM Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1978- 1983 | £ 650 |
FR Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1978- 1983 | £ 650 |
GF Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1980- 1983 | £ 600 |
GG Engine | Jetta | 1.1 | Petrol | 4 CYLINDER INLINE | 1981- 1983 | £ 650 |
GU Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1983- 1992 | £ 620 |
GX Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1984- 1989 | £ 650 |
HM Engine | Jetta | 1.6 | Petrol | 4 CYLINDER INLINE | 1983- 1989 | £ 655 |
HV Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1984- 1989 | £ 650 |
HW/HK Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1983- 1985 | £ 650 |
HZ Engine | Jetta | 1.0 | Petrol | 4 CYLINDER INLINE | 1985- 1991 | £ 650 |
KR Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1985- 1992 | £ 650 |
MH (2G)/NU Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1985- 1992 | £ 650 |
NZ Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1989- 1992 | £ 650 |
PF Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1992 | £ 650 |
PL Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1986- 1992 | £ 650 |
RD Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1985- 1989 | £ 650 |
RG Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1986- 1987 | £ 650 |
RH Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1986- 1990 | £ 650 |
RP Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1992 | £ 650 |
RV Engine | Jetta | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1991 | £ 650 |
SC Engine | Jetta | 1.3 | Petrol | 4 CYLINDER INLINE | 1985- 1992 | £ 650 |
CBZB Engine | Jetta | 1.197 | Petrol | 4 CYLINDER INLINE | 2010- 2017 | £ 1738 |
CAXA Engine | Jetta | 1.39 | Petrol | 4 CYLINDER INLINE | 2011- 2024 | £ 2002 |
CAXA Engine | Jetta | 1.4 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1650 |
CBFA Engine | Jetta | 1.984 | Petrol | 4 CYLINDER INLINE | 2010- 2024 | £ 2158 |
CCTA Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1850 |
CCZA Engine | Jetta | 1.984 | Petrol | 4 CYLINDER INLINE | 2010- 2024 | £ 2126 |
AXX Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1495 |
BLG Engine | Jetta | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2008 | £ 1450 |
BMY Engine | Jetta | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2008 | £ 1795 |
CAVD Engine | Jetta | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
CAWA Engine | Jetta | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2010 | £ 1650 |
CBTA Engine | Jetta | 2.5 | Petrol | 5 CYLINDER | 2010- 2015 | £ 2495 |
CBUA Engine | Jetta | 2.5 | Petrol | 5 CYLINDER | 2008- 2010 | NA |
CCCA Engine | Jetta | 2.5 | Petrol | 5 CYLINDER | 2010- 2015 | NA |
BTK Engine | Jetta | 2.5 | Petrol | 5 CYLINDER | 2006- 2010 | NA |
BGP Engine | Jetta | 2.5 | Petrol | 5 CYLINDER INLINE | 2005- 2007 | £ 1150 |
BBW Engine | Jetta | 1.984 | Petrol | V TYPE 8 CYLINDER | 1998- 2013 | NA |
BHP Engine | Jetta | 1.984 | Petrol | V TYPE 8 CYLINDER | 1998- 2013 | NA |
CFEA Engine | Jetta | 1.984 | Petrol | V TYPE 8 CYLINDER | 1998- 2013 | NA |
CFNB Engine | Jetta | 1.598 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
CNLA Engine | Jetta | 1.395 | V TYPE 8 CYLINDER | 2011- 2024 | NA | |
CRJA Engine | Jetta | 1.395 | V TYPE 8 CYLINDER | 2011- 2024 | NA | |
CWLA Engine | Jetta | 1.395 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
CXDB Engine | Jetta | 1.984 | Petrol | V TYPE 8 CYLINDER | 2018- 2024 | NA |
CYVD Engine | Jetta | 1.197 | Petrol | V TYPE 8 CYLINDER | 2014- 2017 | NA |
CZTA Engine | Jetta | 1.395 | Petrol | V TYPE 8 CYLINDER | 2014- 2024 | NA |
DGXA Engine | Jetta | 1.395 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
DJXA Engine | Jetta | 1.395 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
DKFA Engine | Jetta | 1.984 | Petrol | V TYPE 8 CYLINDER | 2018- 2024 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.