Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
CBPA Engine | Golf | 1.984 | Petrol | N/A | 2011- 2014 | NA |
CBPA Engine | Golf | 1.984 | Petrol | N/A | 2011- 2014 | NA |
CJZB Engine | Golf | 1.197 | Petrol | N/A | 2012- 2024 | £ 1300 |
CJZB Engine | Golf | 1.197 | Petrol | N/A | 2012- 2024 | £ 1300 |
CJXD Engine | Golf | 1.984 | Petrol | N/A | 2016- 2024 | NA |
CJXD Engine | Golf | 1.984 | Petrol | N/A | 2016- 2024 | NA |
CHPA Engine | Golf | 1.395 | Petrol | N/A | 2012- 2024 | £ 3533 |
CHPA Engine | Golf | 1.395 | Petrol | N/A | 2012- 2024 | £ 3533 |
CPVA Engine | Golf | 1.395 | Petrol | N/A | 2013- 2024 | £ 4083 |
CPVA Engine | Golf | 1.395 | Petrol | N/A | 2013- 2024 | £ 4083 |
CPVB Engine | Golf | 1.395 | Petrol | N/A | 2013- 2024 | £ 5199 |
CPVB Engine | Golf | 1.395 | Petrol | N/A | 2013- 2024 | £ 5199 |
CRZA Engine | Golf | 1.984 | Petrol | N/A | 2009- 2013 | NA |
CRZA Engine | Golf | 1.984 | Petrol | N/A | 2009- 2013 | NA |
CYVA Engine | Golf | 1.197 | Petrol | N/A | 2014- 2024 | NA |
CYVA Engine | Golf | 1.197 | Petrol | N/A | 2014- 2024 | NA |
CHHB Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2013- 2015 | NA |
CJSA Engine | Golf | 1.798 | Petrol | 4 CYLINDER | 2015- 2024 | £ 2410 |
CJSB Engine | Golf | 1.798 | Petrol | 4 CYLINDER | 2014- 2024 | £ 1495 |
CJXB Engine | Golf | 1.984 | Petrol | 4 CYLINDER | 2013- 2024 | NA |
CJXC Engine | Golf | 1.984 | Petrol | 4 CYLINDER | 2013- 2024 | £ 4575 |
CJZA Engine | Golf | 1.197 | Petrol | 4 CYLINDER | 2012- 2024 | £ 2435 |
CMBA Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2012- 2024 | £ 3318 |
CNWA Engine | Golf | 1.4 | Petrol | 4 CYLINDER | 2008- 2015 | NA |
CXSA Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2012- 2024 | £ 1854 |
CYVB Engine | Golf | 1.197 | Petrol | 4 CYLINDER | 2014- 2024 | £ 2948 |
CBPA Engine | Golf | 1.984 | Petrol | 4 CYLINDER | 2011- 2014 | NA |
CJZB Engine | Golf | 1.197 | Petrol | 4 CYLINDER | 2012- 2024 | £ 1300 |
CJZB Engine | Golf | 1.2 | Petrol | 4 CYLINDER | 2012- 2015 | £ 1300 |
CJXD Engine | Golf | 1.984 | Petrol | 4 CYLINDER | 2016- 2024 | NA |
CJXD Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2013- 2015 | NA |
CNTA Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2013- 2015 | £ 2432 |
CHHA Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2013- 2015 | £ 1563 |
CHPA Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2012- 2024 | £ 3533 |
CHPA Engine | Golf | 1.4 | Petrol | 4 CYLINDER | 2012- 2015 | £ 3533 |
CDLG Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2011- 2012 | £ 2731 |
BER Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 1998- 2004 | £ 992 |
BHY Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2006- 2008 | £ 840 |
BAF Engine | Golf | 1.8 | Petrol | 4 CYLINDER | 1997- 2005 | NA |
CPVA Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2013- 2024 | £ 4083 |
CPVA Engine | Golf | 1.4 | Petrol | 4 CYLINDER | 2012- 2015 | £ 4083 |
CPVB Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2013- 2024 | £ 5199 |
CPVB Engine | Golf | 1.4 | Petrol | 4 CYLINDER | 2014- 2015 | £ 5199 |
CRZA Engine | Golf | 1.984 | Petrol | 4 CYLINDER | 2009- 2013 | NA |
CRZA Engine | Golf | 2.0 | Petrol | 4 CYLINDER | 2009- 2013 | NA |
CYVA Engine | Golf | 1.197 | Petrol | 4 CYLINDER | 2014- 2024 | NA |
CYVA Engine | Golf | 1.2 | Petrol | 4 CYLINDER | 2012- 2015 | NA |
CZCA Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2014- 2024 | £ 1188 |
CZEA Engine | Golf | 1.395 | Petrol | 4 CYLINDER | 2014- 2024 | £ 1285 |
CYFB Engine | Golf | 1.984 | Petrol | 4 CYLINDER | 2014- 2024 | £ 3136 |
FB Engine | Golf | 1.5 | Petrol | 4 CYLINDER INLINE | 1974- 1977 | £ 1343 |
GT Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1983- 1987 | £ 750 |
JB Engine | Golf | 1.5 | Petrol | 4 CYLINDER INLINE | 1977- 1983 | £ 1208 |
PB Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1991 | £ 1620 |
RF Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1986- 1991 | £ 650 |
PN Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1986- 1991 | £ 650 |
AAM Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1991- 1997 | £ 495 |
ABD Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1991- 1997 | £ 595 |
ABF Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1992- 1997 | £ 650 |
ABU Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1992- 1994 | £ 650 |
ADY Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1994- 1995 | £ 595 |
AEA Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1994- 1995 | £ 595 |
AEE Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1995- 1997 | £ 550 |
AEK Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1994- 1997 | £ 575 |
AEX Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1995- 1998 | £ 695 |
AFT Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1995- 1997 | £ 595 |
AGG Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1995- 1997 | £ 595 |
AHW Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1997- 2006 | £ 595 |
CCSA Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1295 |
CDLA Engine | Golf | 1.984 | Petrol | 4 CYLINDER INLINE | 2009- 2011 | £ 1852 |
CDLC Engine | Golf | 1.984 | Petrol | 4 CYLINDER INLINE | 2009- 2013 | £ 2250 |
CDLC Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1850 |
BVY Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1650 |
BVZ Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1650 |
1H Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1989- 1989 | £ 595 |
1P Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1988- 1991 | £ 595 |
2C Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1987- 1989 | £ 595 |
2E Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1991- 1994 | £ 595 |
ABS Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1991- 1994 | £ 695 |
ADZ Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1994- 1997 | £ 795 |
AEH Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1997- 2005 | £ 575 |
AGN Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1997- 2003 | £ 595 |
AKL Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1997- 2005 | £ 500 |
AKQ Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1997- 2001 | £ 695 |
AKR Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1997- 1998 | £ 695 |
AKS Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1996- 1998 | £ 650 |
ANN Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1997- 1998 | £ 650 |
ANP Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1997- 1998 | £ 650 |
ANX Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1997- 1998 | £ 495 |
APE Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1999- 2001 | £ 550 |
APF Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2001 | £ 550 |
APK Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1998- 2002 | £ 650 |
APQ Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 1997- 1998 | £ 650 |
AQY Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1998- 2002 | £ 495 |
ATN Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2001 | £ 650 |
ATU Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 1999- 2002 | £ 750 |
AUS Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2001 | £ 550 |
AVU Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 650 |
AXP Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2000- 2002 | £ 695 |
AXW Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2004 | £ 1395 |
AZD Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 650 |
AZG Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2001- 2002 | £ 750 |
AZH Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2000- 2002 | £ 795 |
AZJ Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2001- 2006 | £ 895 |
BAD Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2002- 2006 | £ 1595 |
BAG Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2003- 2007 | £ 995 |
BCA Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2002- 2008 | £ 795 |
BCB Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2002- 2006 | £ 600 |
BEH Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2003- 2006 | £ 895 |
BFQ Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2002- 2006 | £ 750 |
BGU Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2003- 2008 | £ 750 |
BKG Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2003- 2008 | £ 1695 |
BLF Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2007 | £ 995 |
BLN Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1495 |
BLP Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2007 | £ 995 |
BLR Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1295 |
BLX Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1550 |
BLY Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1550 |
BSE Engine | Golf | 1.595 | Petrol | 4 CYLINDER INLINE | 2008- 2013 | £ 400 |
BSE Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2012 | £ 995 |
BSF Engine | Golf | 1.595 | Petrol | 4 CYLINDER INLINE | 2008- 2013 | £ 3241 |
BSF Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2012 | £ 1500 |
BUD Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2012 | £ 895 |
BVX Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2008 | £ 1650 |
BYD Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2006- 2008 | £ 900 |
CDLF Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1850 |
CGGA Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1200 |
CHGA Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 995 |
CMXA Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1295 |
DX Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1982- 1983 | £ 650 |
EG Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1976- 1982 | £ 650 |
EZ/EZA Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1983- 1985 | £ 595 |
EZ/EZA/ABN Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1985- 1991 | £ 650 |
FA Engine | Golf | 1.1 | Petrol | 4 CYLINDER INLINE | 1974- 1983 | £ 625 |
FH Engine | Golf | 1.5 | Petrol | 4 CYLINDER INLINE | 1974- 1975 | £ 650 |
-FN 140 934 Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1976- 1977 | £ 650 |
FN 140 935- Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1977- 1978 | £ 650 |
FN/EM Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1978- 1983 | £ 650 |
FP Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1975- 1977 | £ 650 |
GF Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1980- 1983 | £ 600 |
GG Engine | Golf | 1.1 | Petrol | 4 CYLINDER INLINE | 1981- 1983 | £ 650 |
GN Engine | Golf | 1.0 | Petrol | 4 CYLINDER INLINE | 1983- 1985 | £ 650 |
GU Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1983- 1991 | £ 620 |
GX Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1984- 1989 | £ 650 |
HM Engine | Golf | 1.6 | Petrol | 4 CYLINDER INLINE | 1983- 1989 | £ 655 |
HV Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1984- 1989 | £ 650 |
HW/HK Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1983- 1985 | £ 650 |
HZ Engine | Golf | 1.0 | Petrol | 4 CYLINDER INLINE | 1985- 1991 | £ 650 |
KR Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1985- 1991 | £ 650 |
MH (2G)/NU Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1985- 1991 | £ 650 |
NZ Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1989- 1991 | £ 650 |
PF Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1991 | £ 650 |
PG Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1990- 1991 | £ 650 |
PL Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1986- 1991 | £ 650 |
RD Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1985- 1989 | £ 650 |
RG Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1986- 1987 | £ 650 |
RH Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1986- 1990 | £ 650 |
RP Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1991 | £ 650 |
RV Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1987- 1991 | £ 650 |
SC Engine | Golf | 1.3 | Petrol | 4 CYLINDER INLINE | 1985- 1991 | £ 650 |
CBZA Engine | Golf | 1.197 | Petrol | 4 CYLINDER INLINE | 2010- 2013 | £ 1996 |
CBZA Engine | Golf | 1.2 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1195 |
CBZB Engine | Golf | 1.197 | Petrol | 4 CYLINDER INLINE | 2008- 2015 | £ 1738 |
CBZB Engine | Golf | 1.2 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 1195 |
CAXA Engine | Golf | 1.39 | Petrol | 4 CYLINDER INLINE | 2008- 2014 | £ 2002 |
CAXA Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1650 |
CAYB Engine | Golf | 1.6 | Diesel | 4 CYLINDER INLINE | 2009- 2012 | £ 1495 |
CAYC Engine | Golf | 1.6 | Diesel | 4 CYLINDER INLINE | 2009- 2012 | £ 1495 |
CCZA Engine | Golf | 1.984 | Petrol | 4 CYLINDER INLINE | 2009- 2013 | £ 2126 |
CCZA Engine | Golf | 2.0 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 1600 |
CDAA Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 1650 |
BXE Engine | Golf | 1.9 | Diesel | 4 CYLINDER INLINE | 2007- 2009 | £ 1550 |
AGU Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1997- 2004 | £ 595 |
AQA Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1998- 2000 | £ 895 |
ARZ Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 1999- 2001 | £ 895 |
AUM Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 2000- 2004 | £ 850 |
AUQ Engine | Golf | 1.8 | Petrol | 4 CYLINDER INLINE | 2001- 2004 | £ 850 |
AZV Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2007- 2009 | £ 1100 |
BKD Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2007- 2009 | £ 1200 |
BLG Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2009 | £ 1450 |
BLS Engine | Golf | 1.9 | Diesel | 4 CYLINDER INLINE | 2007- 2009 | £ 1795 |
BMM Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2008- 2009 | £ 1695 |
BMN Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2008- 2009 | £ 1695 |
BMY Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2008 | £ 1795 |
CAVB Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2010 | £ 1650 |
CAVC Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2010 | £ 1650 |
CAVD Engine | Golf | 1.4 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1650 |
CBDA Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2007- 2010 | £ 1895 |
CBDB Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2008- 2010 | £ 1895 |
CJAA Engine | Golf | 2.0 | Diesel | 4 CYLINDER INLINE | 2009- 2012 | £ 1895 |
AGZ Engine | Golf | 2.3 | Petrol | 5 CYLINDER INLINE | 1997- 2003 | £ 595 |
AQN Engine | Golf | 2.3 | Petrol | 5 CYLINDER INLINE | 2000- 2004 | £ 895 |
AAA Engine | Golf | 2.8 | Petrol | 6 CYLINDER | 1991- 1997 | £ 895 |
BFH Engine | Golf | 3.2 | Petrol | 6 CYLINDER | 2003- 2004 | £ 1795 |
BJS Engine | Golf | 3.2 | Petrol | 6 CYLINDER | 2004- 2004 | £ 1695 |
BML Engine | Golf | 3.2 | Petrol | 6 CYLINDER | 2004- 2004 | £ 1395 |
BUB Engine | Golf | 3.2 | Petrol | 6 CYLINDER | 2005- 2008 | £ 1350 |
CBRA Engine | Golf | 3.2 | Petrol | 6 CYLINDER | 2008- 2008 | £ 1895 |
ABV Engine | Golf | 2.9 | Petrol | V TYPE 6 CYLINDER | 1993- 1997 | £ 1250 |
AQP Engine | Golf | 2.8 | Petrol | V TYPE 6 CYLINDER | 1999- 2001 | £ 895 |
AUE Engine | Golf | 2.8 | Petrol | V TYPE 6 CYLINDER | 2000- 2001 | £ 895 |
BDE Engine | Golf | 2.8 | Petrol | V TYPE 6 CYLINDER | 2001- 2004 | £ 1195 |
CHZD Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2015- 2024 | NA |
CHZK Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2017- 2024 | NA |
DHSA Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2016- 2018 | NA |
DHSB Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2018- 2019 | NA |
DKLB Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2017- 2024 | NA |
DKRB Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2018- 2024 | NA |
DKRF Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2015- 2024 | NA |
DLAA Engine | Golf | 0.999 | V TYPE 6 CYLINDER | 2020- 2024 | NA | |
DLAA Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2020- 2024 | NA |
DLAB Engine | Golf | 0.999 | Petrol | V TYPE 6 CYLINDER | 2020- 2024 | NA |
CCRA Engine | Golf | 1.598 | Petrol | V TYPE 8 CYLINDER | 2008- 2014 | NA |
CFEA Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2008- 2014 | NA |
CNSA Engine | Golf | 1.798 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
CNSB Engine | Golf | 1.798 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
CPWA Engine | Golf | 1.395 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
CUKB Engine | Golf | 1.395 | V TYPE 8 CYLINDER | 2014- 2024 | NA | |
CWLA Engine | Golf | 1.395 | Petrol | V TYPE 8 CYLINDER | 2015- 2019 | NA |
CXBA Engine | Golf | 1.798 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
CXBB Engine | Golf | 1.798 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
CZBA Engine | Golf | 1.395 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
DACA Engine | Golf | 1.495 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
DADA Engine | Golf | 1.495 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
DFYA Engine | Golf | 1.498 | V TYPE 8 CYLINDER | 2019- 2024 | NA | |
DGEA Engine | Golf | 1.395 | V TYPE 8 CYLINDER | 2014- 2024 | NA | |
DGXA Engine | Golf | 1.395 | Petrol | V TYPE 8 CYLINDER | 2014- 2024 | NA |
DHFA Engine | Golf | 1.498 | Petrol | V TYPE 8 CYLINDER | 2018- 2024 | NA |
DJHA Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2024 | NA |
DJHB Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2024 | NA |
DJJA Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2014- 2024 | NA |
DJKA Engine | Golf | 1.395 | Petrol | V TYPE 8 CYLINDER | 2021- 2024 | NA |
DLRA Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2014- 2024 | NA |
DNFG Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2020- 2024 | NA |
DNNA Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2021- 2024 | NA |
DNUC Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2024 | NA |
DNUE Engine | Golf | 1.984 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
DPBA Engine | Golf | 1.495 | V TYPE 8 CYLINDER | 2020- 2024 | NA | |
DPBA Engine | Golf | 1.495 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
DPCA Engine | Golf | 1.495 | V TYPE 8 CYLINDER | 2020- 2024 | NA | |
DPCA Engine | Golf | 1.495 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.