Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
DRR5 Engine | Transit Diesel | 2.198 | Diesel | N/A | 2013- 2018 | NA |
DRR5 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
DRRA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 2362 |
DRRA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 2362 |
DRRB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 2518 |
DRRB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 2518 |
DRRC Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | NA |
DRRC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | NA |
DRF5 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
DRF5 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
DRFA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 2349 |
DRFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 2349 |
DRFB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1356 |
DRFB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1356 |
DRFC Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1525 |
DRFC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1525 |
DRFD Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | NA |
DRFD Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | NA |
DRFE Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | NA |
DRFE Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | NA |
D2FE Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER | 2000- 2006 | £ 1695 |
CYF5 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | £ 2570 |
CYF5 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | £ 2570 |
CYFG Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
CYFG Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
CYR5 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | £ 2348 |
CYR5 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | £ 2348 |
CYRA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 2050 |
CYRA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 2050 |
CYRB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 2094 |
CYRB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 2094 |
CYRC Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1800 |
CYRC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1800 |
CVR5 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
CVR5 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
CVRA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1695 |
CVRA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1695 |
CVRB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1895 |
CVRB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1895 |
CVRC Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | NA |
CVRC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | NA |
CV24 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
CV24 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
CVF5 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
CVF5 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
CY14 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
CY14 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
CY24 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
CY24 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
UYR6 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
UYR6 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
USF6 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
USF6 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | NA |
USR6 Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | £ 3300 |
USR6 Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2014- 2015 | £ 3300 |
USRA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1770 |
USRA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1770 |
USRB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1800 |
USRB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1800 |
CYFA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 2461 |
CYFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 2461 |
CYFB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 3136 |
CYFB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 3136 |
CYFC Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 1582 |
CYFC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 1582 |
CYFD Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2011- 2014 | £ 495 |
CYFD Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2011- 2015 | £ 495 |
UHFA Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2007- 2014 | £ 495 |
UHFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2007- 2015 | £ 495 |
UHFB Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2007- 2014 | £ 5718 |
UHFB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2007- 2015 | £ 5718 |
UHFC Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2007- 2014 | NA |
UHFC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER | 2007- 2015 | NA |
DRFG Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
DRFF Engine | Transit Diesel | 2.198 | Diesel | 4 CYLINDER | 2013- 2018 | NA |
4HB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1995- 2000 | £ 695 |
4AA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 1976- 1986 | £ 695 |
4AB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1983- 1988 | £ 695 |
4BA/4BB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1989- 1991 | £ 695 |
4BB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1989- 1991 | £ 695 |
4BC/4CC/4FA Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1991- 1994 | £ 695 |
4CA Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1989- 1991 | £ 695 |
4CA/4CB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1989- 1991 | £ 695 |
4DA Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1991- 1994 | £ 695 |
4FA/FB/FC Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1995- 2000 | £ 695 |
4FD Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1994- 2000 | £ 695 |
4HC Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1994- 2000 | £ 695 |
4EB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1995- 2000 | £ 695 |
4EA/EAB Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1991- 1994 | £ 695 |
4EC Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1994- 2000 | £ 695 |
4ED Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1997- 2000 | £ 695 |
4GA Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1991- 1994 | £ 695 |
4GA/GB/GC/GD Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1995- 2000 | £ 695 |
4GE/GF Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1994- 2000 | £ 695 |
4HA Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1998- 2000 | £ 695 |
4HD Engine | Transit Diesel | 2.5 | Diesel | 4 CYLINDER INLINE | 1998- 2000 | £ 695 |
ABFA Engine | Transit Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2000- 2006 | £ 595 |
D2FA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2000- 2006 | £ 1150 |
D2FB Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2004- 2006 | £ 1150 |
D3FA Engine | Transit Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2000- 2006 | £ 595 |
D4FA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2000- 2006 | £ 1150 |
DOFA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2001- 2006 | £ 1150 |
F3FA Engine | Transit Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2000- 2006 | £ 595 |
F4FA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2000- 2006 | £ 1150 |
FIFA Engine | Transit Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2002- 2006 | £ 695 |
FXFA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2003- 2006 | £ 1150 |
H9FA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2003- 2006 | £ 1650 |
H9FB Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
H9FD Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
JXFA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
JXFC Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
P8FA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
P8FB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
PGFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
PGFB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
PHFA Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
PHFC Engine | Transit Diesel | 2.4 | Diesel | 4 CYLINDER INLINE | 2006- 2012 | £ 1650 |
QVFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2006- 2009 | £ 1650 |
QWFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2006- 2009 | £ 1650 |
SAFA Engine | Transit Diesel | 3.2 | Diesel | 4 CYLINDER INLINE | 2007- 2012 | £ 2495 |
SAFB Engine | Transit Diesel | 3.2 | Diesel | 4 CYLINDER INLINE | 2007- 2012 | £ 2495 |
SRFA Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
SRFB Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
SRFC Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
SRFD Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
SRFE Engine | Transit Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
99V Engine | Transit Diesel | 3.193 | Diesel | BOXER 4 CYLINDER | 2015- 2024 | NA |
BCFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BCRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BCRB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BJFA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BJFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BJRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BKFA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BKFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BKFC Engine | Transit Diesel | 1.996 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BKFD Engine | Transit Diesel | 1.996 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BKRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BKRB Engine | Transit Diesel | 1.996 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BLFA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BLFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BLFC Engine | Transit Diesel | 1.996 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BLFD Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
BLHA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BLRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
BLRB Engine | Transit Diesel | 1.996 | Diesel | V TYPE 8 CYLINDER | 2019- 2024 | NA |
N0HA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2021- 2024 | NA |
P0FA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2021- 2024 | NA |
P0FB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2021- 2024 | NA |
SWFA Engine | Transit Diesel | 2.402 | Diesel | V TYPE 8 CYLINDER | 2007- 2011 | NA |
UHR5 Engine | Transit Diesel | 2.198 | Diesel | V TYPE 8 CYLINDER | 2013- 2018 | NA |
YLF6 Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YLFA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YLFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YLFS Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YLR6 Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YLRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMF6 Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMFA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMFS Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMHA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMR6 Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YMRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2017- 2024 | NA |
YNF6 Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YNFA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YNFB Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YNFS Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YNHA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YNR6 Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2016- 2024 | NA |
YNRA Engine | Transit Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2017- 2024 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.