Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
M9R 815 Engine | Espace Diesel | 1.995 | Diesel | N/A | 2006- 2024 | NA |
M9R 750 Engine | Espace Diesel | 1.995 | Diesel | N/A | 2006- 2024 | NA |
M9R 760 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER | 2006- 2024 | £ 2572 |
M9R 760 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER | 2006- 2024 | £ 2572 |
M9R 762 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER | 2006- 2024 | £ 2165 |
M9R 763 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER | 2006- 2024 | £ 2165 |
G9T 743 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER | 2002- 2015 | £ 541 |
M9R 802 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER | 2006- 2015 | £ 2239 |
M9R 815 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER | 2006- 2024 | NA |
M9R 815 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER | 2006- 2015 | NA |
M9R 750 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER | 2006- 2024 | NA |
M9R 750 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER | 2006- 2015 | NA |
F9Q 680 Engine | Espace Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2002- 2006 | £ 695 |
F9Q 720 Engine | Espace Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 1999- 2002 | £ 695 |
F9Q 722 Engine | Espace Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 1999- 2002 | £ 695 |
F9Q 820 Engine | Espace Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2002- 2007 | £ 695 |
F9Q 826 Engine | Espace Diesel | 1.9 | Diesel | 4 CYLINDER INLINE | 2002- 2006 | £ 695 |
G8T 714 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 1997- 2000 | £ 750 |
G8T 716 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 1996- 2000 | £ 750 |
G9T 642 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2002- 2006 | £ 895 |
G9T 645 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2006- 2009 | £ 895 |
G9T 710 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2000- 2002 | £ 895 |
G9T 742/743 Engine | Espace Diesel | 2.2 | Diesel | 4 CYLINDER INLINE | 2002- 2009 | £ 895 |
J8S 240/772 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1984- 1991 | £ 650 |
J8S 610/740 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1991- 1994 | £ 650 |
J8S 772 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1991- 1993 | £ 650 |
J8S 774 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1989- 1990 | £ 650 |
J8S 776 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1991- 1997 | £ 650 |
J8S 778 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1992- 1997 | £ 650 |
J8S B621 Engine | Espace Diesel | 2.1 | Diesel | 4 CYLINDER INLINE | 1995- 1997 | £ 650 |
M9R 740 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2006- 2010 | £ 1995 |
M9R 760 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER INLINE | 2006- 2024 | £ 2572 |
M9R 760 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2006- 2010 | £ 1995 |
M9R 761 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2006- 2010 | £ 1995 |
M9R 762 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER INLINE | 2006- 2024 | £ 2165 |
M9R 762 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2006- 2015 | £ 2165 |
M9R 763 Engine | Espace Diesel | 1.995 | Diesel | 4 CYLINDER INLINE | 2006- 2024 | £ 2165 |
M9R 763 Engine | Espace Diesel | 2.0 | Diesel | 4 CYLINDER INLINE | 2006- 2015 | £ 2165 |
P9X 701 Engine | Espace Diesel | 3.0 | Diesel | 4 CYLINDER INLINE | 2002- 2006 | £ 1995 |
P9X 715 Engine | Espace Diesel | 3.0 | Diesel | 4 CYLINDER INLINE | 2006- 2010 | £ 1995 |
M9R 650 Engine | Espace Diesel | 1.997 | Diesel | V TYPE 8 CYLINDER | 2018- 2024 | NA |
M9R 812 Engine | Espace Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2006- 2024 | NA |
M9R 814 Engine | Espace Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2006- 2024 | NA |
M9R 858 Engine | Espace Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2006- 2024 | NA |
M9R 859 Engine | Espace Diesel | 1.995 | Diesel | V TYPE 8 CYLINDER | 2006- 2024 | NA |
R9M 409 Engine | Espace Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2015- 2024 | NA |
R9M 452 Engine | Espace Diesel | 1.598 | Diesel | V TYPE 8 CYLINDER | 2015- 2024 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.