Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
CCSA Engine | Golf Plus | 1.6 | Petrol | N/A | 2007- 2010 | £ 1295 |
BVY Engine | Golf Plus | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1650 |
BVZ Engine | Golf Plus | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1650 |
BCA Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 795 |
BLF Engine | Golf Plus | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2007 | £ 995 |
BLN Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1495 |
BLP Engine | Golf Plus | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2007 | £ 995 |
BLR Engine | Golf Plus | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1295 |
BLX Engine | Golf Plus | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1550 |
BLY Engine | Golf Plus | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1550 |
BSE Engine | Golf Plus | 1.595 | Petrol | 4 CYLINDER INLINE | 2005- 2013 | £ 400 |
BSE Engine | Golf Plus | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2012 | £ 995 |
BSF Engine | Golf Plus | 1.595 | Petrol | 4 CYLINDER INLINE | 2005- 2013 | £ 3241 |
BSF Engine | Golf Plus | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2012 | £ 1500 |
BUD Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2009 | £ 895 |
BVX Engine | Golf Plus | 2.0 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 1650 |
CGGA Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 1200 |
CHGA Engine | Golf Plus | 1.6 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 995 |
CMXA Engine | Golf Plus | 1.6 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1295 |
CBZA Engine | Golf Plus | 1.197 | Petrol | 4 CYLINDER INLINE | 2010- 2013 | £ 1996 |
CBZA Engine | Golf Plus | 1.2 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1195 |
CBZB Engine | Golf Plus | 1.197 | Petrol | 4 CYLINDER INLINE | 2009- 2013 | £ 1738 |
CBZB Engine | Golf Plus | 1.2 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1195 |
CAXA Engine | Golf Plus | 1.39 | Petrol | 4 CYLINDER INLINE | 2007- 2013 | £ 2002 |
CAXA Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1650 |
BLG Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2009 | £ 1450 |
BMY Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2006- 2009 | £ 1795 |
CAVA Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2009 | £ 1650 |
CAVB Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2009 | £ 1650 |
CAVC Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2009 | £ 1650 |
CAVD Engine | Golf Plus | 1.4 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1650 |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.