Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
K9K 612 Engine | Duster Diesel | 1.461 | Diesel | N/A | 2010- 2018 | NA |
K9K 656 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2017- 2024 | NA |
K9K 872 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2017- 2024 | NA |
K9K 892 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
K9K 856 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
K9K 896 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
H5F Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2017- 2024 | NA |
H5F 402 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
K9K 658 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2013- 2024 | NA |
K9K 666 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2013- 2018 | NA |
K9K 667 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2013- 2024 | NA |
K9K 858 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
K9K 874 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2017- 2024 | NA |
K9K 884 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
K9K 894 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2010- 2018 | NA |
K9K 898 Engine | Duster Diesel | 1.461 | Diesel | V TYPE 8 CYLINDER | 2013- 2018 | NA |
Microsoft VBScript runtime
error '800a0035'File not found
/spin.asp, line 107