Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
ABF Engine | Toledo | 2.0 | Petrol | N/A | 1994- 1999 | £ 650 |
AFT Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 1996- 1999 | £ 595 |
AGG Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 1996- 1999 | £ 595 |
AHW Engine | Toledo | 1.4 | Petrol | 4 CYLINDER INLINE | 1999- 2005 | £ 595 |
CCSA Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2007- 2009 | £ 1295 |
APT Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2001- 2005 | £ 895 |
BVY Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 1650 |
BVZ Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 1650 |
1F Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 1991- 1997 | £ 595 |
2E Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 1991- 1998 | £ 595 |
ABS Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 1994- 1997 | £ 695 |
ADZ Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 1995- 1997 | £ 795 |
AEH Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2005 | £ 575 |
AGN Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 1999- 2005 | £ 595 |
AKL Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2005 | £ 500 |
AKS Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 1998- 1999 | £ 650 |
APE Engine | Toledo | 1.4 | Petrol | 4 CYLINDER INLINE | 2000- 2005 | £ 550 |
APG Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2001- 2005 | £ 550 |
AUS Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2005 | £ 550 |
AXP Engine | Toledo | 1.4 | Petrol | 4 CYLINDER INLINE | 2000- 2005 | £ 695 |
AZD Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2001- 2005 | £ 650 |
BCA Engine | Toledo | 1.4 | Petrol | 4 CYLINDER INLINE | 2002- 2005 | £ 795 |
BCB Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2001- 2005 | £ 600 |
BGU Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 750 |
BLR Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 1295 |
BLY Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 1550 |
BSE Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 995 |
BSF Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 1500 |
BWA Engine | Toledo | 2.0 | Petrol | 4 CYLINDER INLINE | 2006- 2009 | £ 1650 |
BXW Engine | Toledo | 1.4 | Petrol | 4 CYLINDER INLINE | 2004- 2009 | £ 850 |
EZ Engine | Toledo | 1.6 | Petrol | 4 CYLINDER INLINE | 1991- 1993 | £ 650 |
KR Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 1991- 1993 | £ 650 |
PL Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 1991- 1994 | £ 650 |
RP Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 1991- 1994 | £ 650 |
CBZA Engine | Toledo | 1.197 | Petrol | 4 CYLINDER INLINE | 2012- 2015 | £ 1996 |
CBZB Engine | Toledo | 1.197 | Petrol | 4 CYLINDER INLINE | 2012- 2015 | £ 1738 |
CAXA Engine | Toledo | 1.39 | Petrol | 4 CYLINDER INLINE | 2012- 2015 | £ 2002 |
CAXC Engine | Toledo | 1.4 | Petrol | 4 CYLINDER INLINE | 2007- 2009 | £ 1650 |
BZB Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2007- 2009 | £ 1650 |
CDAA Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2009- 2009 | £ 1650 |
ARY Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2002- 2005 | £ 1195 |
AUQ Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2002- 2005 | £ 850 |
BYT Engine | Toledo | 1.8 | Petrol | 4 CYLINDER INLINE | 2007- 2007 | £ 1650 |
AGZ Engine | Toledo | 2.3 | Petrol | 5 CYLINDER INLINE | 1999- 2005 | £ 595 |
AQN Engine | Toledo | 2.3 | Petrol | 5 CYLINDER INLINE | 2000- 2005 | £ 895 |
CGPC Engine | Toledo | 1.198 | Petrol | V TYPE 6 CYLINDER | 2012- 2015 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.