Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
CJXD Engine | S3 | 1.984 | Petrol | N/A | 2016- 2020 | NA |
CJXD Engine | S3 | 1.984 | Petrol | N/A | 2016- 2020 | NA |
CJSA Engine | S3 | 1.798 | Petrol | 4 CYLINDER | 2012- 2024 | £ 2410 |
CJSB Engine | S3 | 1.798 | Petrol | 4 CYLINDER | 2012- 2024 | £ 1495 |
CJXB Engine | S3 | 1.984 | Petrol | 4 CYLINDER | 2013- 2024 | NA |
CJXC Engine | S3 | 1.984 | Petrol | 4 CYLINDER | 2012- 2020 | £ 4575 |
CJXF Engine | S3 | 1.984 | Petrol | 4 CYLINDER | 2014- 2024 | NA |
CJZA Engine | S3 | 1.197 | Petrol | 4 CYLINDER | 2013- 2024 | £ 2435 |
CMBA Engine | S3 | 1.395 | Petrol | 4 CYLINDER | 2012- 2014 | £ 3318 |
CMSA Engine | S3 | 1.39 | Petrol | 4 CYLINDER | 2007- 2012 | NA |
CPTA Engine | S3 | 1.395 | Petrol | 4 CYLINDER | 2013- 2024 | £ 1841 |
CXSA Engine | S3 | 1.395 | Petrol | 4 CYLINDER | 2012- 2020 | £ 1854 |
CYVB Engine | S3 | 1.197 | Petrol | 4 CYLINDER | 2014- 2024 | £ 2948 |
CJXD Engine | S3 | 1.984 | Petrol | 4 CYLINDER | 2016- 2020 | NA |
CZCA Engine | S3 | 1.395 | Petrol | 4 CYLINDER | 2013- 2024 | £ 1188 |
CZEA Engine | S3 | 1.395 | Petrol | 4 CYLINDER | 2014- 2020 | £ 1285 |
CYFB Engine | S3 | 1.984 | Petrol | 4 CYLINDER | 2014- 2020 | £ 3136 |
AMK Engine | S3 | 1.8 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 1250 |
BAM Engine | S3 | 1.8 | Petrol | 4 CYLINDER INLINE | 2002- 2003 | £ 1495 |
CAWB Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2004- 2012 | £ 2265 |
CDLA Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2006- 2012 | £ 1852 |
CDLA Engine | S3 | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1850 |
CDLC Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 2250 |
CDLC Engine | S3 | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1850 |
BGU Engine | S3 | 1.595 | Petrol | 4 CYLINDER INLINE | 2003- 2012 | £ 406 |
BSE Engine | S3 | 1.595 | Petrol | 4 CYLINDER INLINE | 2003- 2012 | £ 400 |
BSF Engine | S3 | 1.595 | Petrol | 4 CYLINDER INLINE | 2003- 2012 | £ 3241 |
BWA Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2004- 2012 | £ 1358 |
CBZB Engine | S3 | 1.197 | Petrol | 4 CYLINDER INLINE | 2010- 2012 | £ 1738 |
CAXC Engine | S3 | 1.39 | Petrol | 4 CYLINDER INLINE | 2007- 2012 | £ 1324 |
APY Engine | S3 | 1.8 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 1150 |
BZB Engine | S3 | 1.798 | Petrol | 4 CYLINDER INLINE | 2006- 2012 | £ 2118 |
BZC Engine | S3 | 2.0 | Petrol | 4 CYLINDER INLINE | 2006- 2008 | £ 1650 |
CBFA Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2004- 2012 | £ 2158 |
CCZA Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2004- 2012 | £ 2126 |
CDAA Engine | S3 | 1.798 | Petrol | 4 CYLINDER INLINE | 2006- 2012 | £ 1043 |
AXX Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2004- 2012 | £ 1392 |
BHZ Engine | S3 | 1.984 | Petrol | 4 CYLINDER INLINE | 2006- 2012 | £ 1453 |
BHZ Engine | S3 | 2.0 | Petrol | 4 CYLINDER INLINE | 2006- 2008 | £ 1895 |
BYT Engine | S3 | 1.798 | Petrol | 4 CYLINDER INLINE | 2006- 2012 | £ 2344 |
DAZA Engine | S3 | 2.48 | Petrol | BOXER 4 CYLINDER | 2017- 2020 | NA |
DNWA Engine | S3 | 2.48 | Petrol | BOXER 4 CYLINDER | 2017- 2020 | NA |
CHZD Engine | S3 | 0.999 | Petrol | V TYPE 6 CYLINDER | 2016- 2020 | NA |
DKRF Engine | S3 | 0.999 | Petrol | V TYPE 6 CYLINDER | 2018- 2020 | NA |
BPU Engine | S3 | 1.781 | Petrol | V TYPE 8 CYLINDER | 2006- 2012 | NA |
CNSB Engine | S3 | 1.798 | Petrol | V TYPE 8 CYLINDER | 2013- 2020 | NA |
CNTC Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2013- 2020 | NA |
CWLA Engine | S3 | 1.395 | Petrol | V TYPE 8 CYLINDER | 2016- 2020 | NA |
CZPB Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2020 | NA |
CZRA Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2020 | NA |
DADA Engine | S3 | 1.495 | Petrol | V TYPE 8 CYLINDER | 2017- 2020 | NA |
DHHA Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2018- 2020 | NA |
DJHA Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2020 | NA |
DJHB Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2020 | NA |
DKZA Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2016- 2020 | NA |
DNUE Engine | S3 | 1.984 | Petrol | V TYPE 8 CYLINDER | 2013- 2020 | NA |
DPCA Engine | S3 | 1.495 | Petrol | V TYPE 8 CYLINDER | 2018- 2020 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.