Engine Code | Model | Size | Fuel | Number of Cylinders | Year | Price
(From) |
---|---|---|---|---|---|---|
E7J 624 Engine | Megane | 1.4 | Petrol | N/A | 1997- 1999 | £ 595 |
E7J 626 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 695 |
E7J 764 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 1995- 1999 | £ 595 |
F3R 750/751 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1995- 1999 | £ 595 |
F3R 752 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1996- 1997 | £ 595 |
F3R 791 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1997- 1999 | £ 595 |
F3R 796/797 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1997- 1999 | £ 595 |
F3R 798 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1997- 1999 | £ 595 |
F4P 720 Engine | Megane | 1.8 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 650 |
F4P 722 Engine | Megane | 1.8 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 650 |
F4R 740/741 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 895 |
F4R 746 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2001- 2003 | £ 895 |
F4R 770/771 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2002- 2010 | £ 895 |
F5R 740 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 995 |
F7R 714 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1997- 1999 | £ 995 |
F7R D710 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 1996- 1999 | £ 995 |
K4J Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 2003- 2009 | £ 695 |
K4J 714 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 695 |
K4J 730 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 2002- 2009 | £ 695 |
K4J 732 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 2003- 2009 | £ 695 |
K4J 740 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 2005- 2009 | £ 695 |
K4J 750 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 695 |
K4M 700 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 750 |
K4M 701 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 750 |
K4M 704 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 750 |
K4M 706 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1999- 2003 | £ 750 |
K4M 708 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 750 |
K4M 709 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 750 |
K4M 712 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2000- 2003 | £ 750 |
K4M 760/761 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2002- 2009 | £ 750 |
K4M 764 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2003- 2009 | £ 750 |
K4M 812/813 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2005- 2010 | £ 750 |
K4M 848 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 750 |
K4M 856 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2007- 2009 | £ 750 |
K4M 858 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 750 |
K4M 866 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 750 |
K7M 702/703 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1995- 1999 | £ 750 |
K7M 720 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1995- 1999 | £ 695 |
K7M 790 Engine | Megane | 1.6 | Petrol | 4 CYLINDER INLINE | 1996- 1999 | £ 695 |
M4R 711 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1995 |
M4R 713 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1995 |
F4Rt 774 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2010 | £ 1295 |
F4Rt 776 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2004- 2010 | £ 1295 |
F4Rt 870 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2008- 2012 | £ 1295 |
F4Rt 874 Engine | Megane | 2.0 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 1295 |
H4Jt 700 Engine | Megane | 1.4 | Petrol | 4 CYLINDER INLINE | 2009- 2012 | £ 1200 |
H5D 490 Engine | Megane | 0.999 | Petrol | V TYPE 6 CYLINDER | 2020- 2024 | NA |
F4R 770 Engine | Megane | 1.998 | Petrol | V TYPE 8 CYLINDER | 2003- 2024 | NA |
F4R 771 Engine | Megane | 1.998 | Petrol | V TYPE 8 CYLINDER | 2003- 2024 | NA |
F4R 870 Engine | Megane | 1.998 | Petrol | V TYPE 8 CYLINDER | 2008- 2024 | NA |
F4R 872 Engine | Megane | 1.998 | Petrol | V TYPE 8 CYLINDER | 2008- 2024 | NA |
F4R 874 Engine | Megane | 1.998 | Petrol | V TYPE 8 CYLINDER | 2008- 2024 | NA |
H4J 700 Engine | Megane | 1.397 | Petrol | V TYPE 8 CYLINDER | 2009- 2024 | NA |
H4M 630 Engine | Megane | 1.598 | V TYPE 8 CYLINDER | 2020- 2024 | NA | |
H4M 729 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2014- 2024 | NA |
H4M 738 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2015- 2024 | NA |
H4M 748 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2015- 2024 | NA |
H4M 749 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2015- 2024 | NA |
H4M 750 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2015- 2024 | NA |
H4M 751 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2015- 2024 | NA |
H5F 400 Engine | Megane | 1.197 | Petrol | V TYPE 8 CYLINDER | 2012- 2024 | NA |
H5F 404 Engine | Megane | 1.197 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
H5F 405 Engine | Megane | 1.197 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
H5F 408 Engine | Megane | 1.197 | Petrol | V TYPE 8 CYLINDER | 2012- 2024 | NA |
H5F 412 Engine | Megane | 1.197 | Petrol | V TYPE 8 CYLINDER | 2013- 2024 | NA |
H5H 450 Engine | Megane | 1.332 | Petrol | V TYPE 8 CYLINDER | 2018- 2024 | NA |
H5H 470 Engine | Megane | 1.332 | Petrol | V TYPE 8 CYLINDER | 2018- 2024 | NA |
K4M 762 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2005- 2024 | NA |
K4M 768 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2003- 2024 | NA |
K4M 812 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2006- 2024 | NA |
K4M 813 Engine | Megane | 1.598 | Petrol | V TYPE 8 CYLINDER | 2006- 2024 | NA |
M4R 710 Engine | Megane | 1.997 | Petrol | V TYPE 8 CYLINDER | 2011- 2024 | NA |
M4R 714 Engine | Megane | 1.997 | Petrol | V TYPE 8 CYLINDER | 2011- 2024 | NA |
M4R 735 Engine | Megane | 1.997 | Petrol | V TYPE 8 CYLINDER | 2016- 2024 | NA |
M5P 402 Engine | Megane | 1.798 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
M5P 404 Engine | Megane | 1.798 | Petrol | V TYPE 8 CYLINDER | 2017- 2024 | NA |
I am very pleased to get a recon engine for my Audi A4. I would say it a brand new engine because its performance is amazing.
Good to see the huge range of recon engines range available. Keep the good work going on.
I have found one of the best engine supplier here for my Audi Q7. The engine price is not only reasonable, but also in best working condition.
Hello! I just would like to give a huge thumb up for the great engine you have here on Recondition Engine. I will be coming back to you for more soon.
I was facing swear problem in my BMW 118d engine’s piston rings. Then I contacted a supplier through Recondition Engine, and what I am feeling right now is speechless. Thanks to you by providing such an excellent quality reconditioned engine.
Thank your Recondition engine and the whole team. The way they resolved the dispute between me and the engine seller, I personally want to appreciate.
Searching the best quality reconditioned Volkswagen Transporter engine has never been as simple and the Recondition Engines has made it. The engine supply and fit service from their skilled engine suppliers is phenomenal. I would surely use it again for me other car.
I was helpless when my Mitsubishi L200’s engine got failed. Then my friend referred me to contact a supplier through you. I found it the best experience of my life yet. The replaced engine is doing the best job. Thanks to you.
Reply questions within 2 hours, perfect delivery service with track and trace and last but least high quality reconditioned engine
I needed a recon engine for my BMW 520d and Recondition Engine made it easier. Their engine supplier delivered without delay. When the need arises again I won't hesitate to order from them again.